Samsung LS24AM506NU. Display diagonal: 61 cm (24″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 14 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). VESA mounting. Product colour: Black
Samsung LS24AM506NU computer monitor 61 cm (24″) 1920 x 1080 pixels Full HD LED Black
Stoc epuizat
Samsung LS24AM506NU. Display diagonal: 61 cm (24″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 14 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). VESA mounting. Product colour: Black
773,85 lei (936,36 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 61 cm (24") |
|---|---|
| HDMI | Yes |
| Flicker-free technology | Yes |
| Harmonized System (HS) code | 85285210 |
| Built-in speaker(s) | Yes |
| Market positioning | Business |
| Wi-Fi | Yes |
| VESA mounting | Yes |
| Energy efficiency class (SDR) | F |
| Operating temperature (T-T) | 10 – 40 °C |
| Cables included | AC, HDMI |
| Width (with stand) | 539.2 mm |
| Package width | 681 mm |
| HDMI ports quantity | 2 |
| Operating relative humidity (H-H) | 10 – 80% |
| Panel mounting interface | 100 x 100 mm |
| Depth (with stand) | 232 mm |
| Sound mirroring | Yes |
| Display resolution | 1920 x 1080 pixels |
| Package depth | 387 mm |
| Energy efficiency class (HDR) | G |
| Product colour | Black |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| HDMI version | 2.0 |
| Tilt angle range | -4 – 18° |
| Height (with stand) | 416.1 mm |
| HD type | Full HD |
| Screen mirroring | Yes |
| Package height | 139 mm |
| Tilt adjustment | Yes |
| Bluetooth version | 4.2 |
| Game mode | Yes |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Native aspect ratio | 16:9 |
| Package weight | 4.5 kg |
| Weight (with stand) | 2.9 kg |
| Display technology | LED |
| Power consumption (typical) | 21 W |
| Width (without stand) | 539.2 mm |
| Remotely operated | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| Power consumption (standby) | 0.5 W |
| Depth (without stand) | 39.4 mm |
| Panel type | IPS |
| Operating system installed | Tizen |
| AC input voltage | 100 – 240 V |
| Height (without stand) | 326 mm |
| Touchscreen | No |
| Weight (without stand) | 2.6 kg |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency scale | A to G |
| Response time | 14 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |




























There are no reviews yet.