DELL C2722DE. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver
DELL C2722DE LED display 68.6 cm (27″) 2560 x 1440 pixels Quad HD LCD Black, Silver
Stoc epuizat
DELL C2722DE. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver
2.352,81 lei (2.846,90 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 68.6 cm (27") |
|---|---|
| Stand included | Yes |
| VESA mounting | Yes |
| Energy efficiency class (SDR) | F |
| Harmonized System (HS) code | 85285210 |
| Sustainability certificates | ENERGY STAR, RoHS |
| Package weight | 12.6 kg |
| Width (with stand) | 612.3 mm |
| Built-in USB hub | Yes |
| Market positioning | Home |
| Built-in speaker(s) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| NVIDIA G-SYNC | No |
| Operating temperature (T-T) | 0 – 40 °C |
| Doesn't contain | PVC/BFR |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Panel mounting interface | 100 x 100 mm |
| Depth (with stand) | 230 mm |
| Display resolution | 2560 x 1440 pixels |
| Storage temperature (T-T) | -20 – 60 °C |
| Product colour | Black, Silver |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Built-in camera | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB cable length | 1.8 m |
| AMD FreeSync | No |
| Front bezel colour | Black |
| Height (with stand) | 565.6 mm |
| Flicker-free technology | Yes |
| Operating relative humidity (H-H) | 10 – 80% |
| Number of speakers | 2 |
| USB upstream port type | USB Type-C |
| HD type | Quad HD |
| Power consumption (typical) | 22.8 W |
| Quick start guide | Yes |
| Cable lock slot | Yes |
| Weight (with stand) | 8.8 kg |
| Power consumption (standby) | 0.3 W |
| Number of USB Type-B upstream ports quantity | 1 |
| Native aspect ratio | 16:9 |
| DisplayPort cable length | 1.8 m |
| Storage relative humidity (H-H) | 5 – 90% |
| RMS rated power | 10 W |
| Detachable stand | Yes |
| Low Blue Light technology | Yes |
| Feet colour | Silver |
| Megapixel (approx.) | 5 MP |
| Power consumption (max) | 210 W |
| Operating altitude | 0 – 5000 m |
| Number of USB Type-C upstream ports quantity | 2 |
| Width (without stand) | 612.3 mm |
| Height adjustment | 12 cm |
| Display technology | LCD |
| Heavy metals free | Hg (mercury) |
| Power consumption (off) | 0.2 W |
| Panel type | IPS |
| Pivot | Yes |
| USB Type-A downstream ports quantity | 3 |
| Built-in microphone | Yes |
| Depth (without stand) | 53.9 mm |
| Non-operating altitude | 5000 – 12192 m |
| Height (without stand) | 425.4 mm |
| Pivot angle | -90 – 90° |
| Backlight type | LED |
| USB Type-C DisplayPort Alternate Mode | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| USB Power Delivery up to | 90 W |
| Swivelling | Yes |
| Touchscreen | No |
| Weight (without stand) | 5.74 kg |
| Energy efficiency scale | A to G |
| Bezel width (side) | 7.8 mm |
| DVI port | No |
| Display brightness (typical) | 350 cd/m² |
| Swivel angle range | -45 – 45° |
| HDMI | Yes |
| Tilt angle range | -5 – 21° |
| Response time | 8 ms |
| Bezel width (top) | 7.8 mm |
| On Screen Display (OSD) | Yes |
| HDMI ports quantity | 1 |
| Anti-glare screen | Yes |
| Bezel width (bottom) | 5.2 cm |
| Screen shape | Flat |
| LED indicators | Yes |
| HDMI version | 1.4 |
| Tilt adjustment | Yes |
| Supported graphics resolutions | 2560 x 1440 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Supported video modes | 480i, 480p, 576i, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Audio input | No |
| Maximum refresh rate | 60 Hz |
| Headphone out | No |
| Headphone outputs | 1 |
| Viewing angle, horizontal | 178° |
| Headphone connectivity | 3.5 mm |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| HDCP | Yes |
| Response time (fast) | 6 ms |
| AC (power) in | Yes |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.79 ppi |
| Horizontal scan range | 30 – 90 kHz |
| Vertical scan range | 56 – 76 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.47 cm |
| sRGB coverage (typical) | 99% |















There are no reviews yet.