Keeps up with your ideas
Entry-level 15″ mobile workstation with Dell Optimizer for Precision, the latest Intel® Core™ processors and NVIDIA™ pro graphics.
DELL Precision 3570 Mobile workstation 39.6 cm (15.6″) Full HD Intel® Core™ i5 i5-1235U 16 GB DDR5-SDRAM 512 GB SSD NVIDIA T550 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
Stoc epuizat
DELL Precision 3570. Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1235U. Display diagonal: 39.6 cm (15.6″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics, Discrete graphics card model: NVIDIA T550. Operating system installed: Windows 11 Pro. Product colour: Grey
6.307,18 lei (7.631,69 lei cu TVA)
Stoc epuizat
Compara| Product type | Mobile workstation |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Processor manufacturer | Intel |
| Display diagonal | 39.6 cm (15.6") |
| Cables included | AC |
| Total storage capacity | 512 GB |
| Width | 357.8 mm |
| Operating temperature (T-T) | 0 – 40 °C |
| Cable lock slot | Yes |
| AC adapter power | 90 W |
| Pointing device | Clickpad |
| CPU configuration (max) | 1 |
| Operating system architecture | 64-bit |
| Accelerometer | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Front camera | Yes |
| Audio chip | Realtek ALC3204 |
| Discrete graphics card model | NVIDIA T550 |
| Internal memory | 16 GB |
| Storage temperature (T-T) | -40 – 65 °C |
| Internal memory type | DDR5-SDRAM |
| Number of battery cells | 4 |
| Operating system language | Multilingual |
| Depth | 233.3 mm |
| AC adapter frequency | 50 – 60 Hz |
| Display resolution | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 0.92 MP |
| On-board graphics card | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage media | SSD |
| Product colour | Grey |
| Keyboard language | UK International |
| Audio system | MaxxAudio Pro |
| Processor generation | 12th gen Intel® Core™ i5 |
| Smart card reader | Yes |
| Discrete graphics card | Yes |
| Height (front) | 2.08 cm |
| Front camera resolution | 1280 x 720 pixels |
| AC adapter input voltage | 100 – 240 V |
| HDMI ports quantity | 1 |
| Operating relative humidity (H-H) | 10 – 90% |
| Memory clock speed | 4800 MHz |
| Form factor | Clamshell |
| Total SSDs capacity | 512 GB |
| Numeric keypad | Yes |
| Number of built-in speakers | 2 |
| Mobile network connection | No |
| Battery capacity | 58 Wh |
| Trusted Platform Module (TPM) | Yes |
| Processor family | Intel® Core™ i5 |
| Trial software | Microsoft Office 30 Day |
| Touchscreen | No |
| Processor model | i5-1235U |
| Speakers manufacturer | Waves |
| Battery voltage | 7.6 V |
| On-board graphics card model | Intel Iris Xe Graphics |
| Storage relative humidity (H-H) | 0 – 95% |
| Number of SSDs installed | 1 |
| Memory form factor | SO-DIMM |
| Height (rear) | 2.21 cm |
| Market positioning | Business |
| Trusted Platform Module (TPM) version | 2.0 |
| USB charging voltage | 20,5,9,15 V |
| HDMI version | 2.0 |
| Antenna type | 2×2 |
| HD type | Full HD |
| Operating system installed | Windows 11 Pro |
| Front camera HD type | HD |
| Panel type | WVA |
| Discrete graphics card memory | 4 GB |
| USB charging current | 4.5 A |
| Speaker power | 2 W |
| Operating altitude | -15.2 – 3048 m |
| Thunderbolt 4 ports quantity | 2 |
| SSD capacity | 512 GB |
| Video capturing speed | 30 fps |
| Weight | 1.59 kg |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Battery recharge time | 4 h |
| Password protection | Yes |
| Processor boost frequency | 4.4 GHz |
| Memory layout (slots x size) | 2 x 8 GB |
| LED backlight | Yes |
| Non-operating altitude | -15.2 – 10668 m |
| SSD interface | PCI Express 4.0 |
| Battery charge indicator | Yes |
| Discrete graphics memory type | GDDR6 |
| Built-in microphone | Yes |
| Intel® Thunderbolt 4 | Yes |
| WLAN controller manufacturer | Intel |
| Privacy camera | Yes |
| Processor cores | 10 |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN | Yes |
| NVMe | Yes |
| Number of microphones | 2 |
| Maximum internal memory | 64 GB |
| Native aspect ratio | 16:9 |
| Combo headphone/mic port | Yes |
| Processor cache | 12 MB |
| Privacy type | Privacy shutter |
| Battery weight | 230 g |
| Operating shock | 140 G |
| SSD form factor | M.2 |
| Non-operating shock | 160 G |
| Anti-glare screen | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Charging port type | USB Type-C |
| Configurable TDP-down | 12 W |
| Optical drive type | No |
| Operating vibration | 0.66 G |
| Bluetooth | Yes |
| Display brightness | 250 cd/m² |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Pixel density | 141 ppi |
| Non-operating vibration | 1.3 G |
| Card reader integrated | Yes |
| PowerShare | Yes |
| RGB colour space | NTSC |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 700:1 |











There are no reviews yet.