The best seat in any house
Your world is beautiful with this 16″ laptop. Features a 16:10 aspect ratio display and the latest 12th Gen Intel Core processors.
DELL Inspiron 5620 Laptop 40.6 cm (16″) Full HD+ Intel® Core™ i5 i5-1235U 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Ubuntu Linux Platinum, Silver
Stoc epuizat
DELL Inspiron 5620. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1235U. Display diagonal: 40.6 cm (16″), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Ubuntu Linux. Product colour: Platinum, Silver. Weight: 1.97 kg
3.861,69 lei (4.672,64 lei cu TVA)
Stoc epuizat
Compara| Product type | Laptop |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Display diagonal | 40.6 cm (16") |
| Cables included | AC |
| Internal memory | 16 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card model | Not available |
| Front camera | Yes |
| Audio chip | Realtek ALC3254 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Pointing device | Touchpad |
| Operating system installed | Ubuntu Linux |
| CPU configuration (max) | 1 |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter power | 65 W |
| Operating temperature (T-T) | 0 – 35 °C |
| Width | 356.8 mm |
| Processor manufacturer | Intel |
| Display resolution | 1920 x 1200 pixels |
| Keyboard language | English |
| Processor generation | 12th gen Intel® Core™ i5 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Depth | 251.9 mm |
| Internal memory type | DDR4-SDRAM |
| Product colour | Platinum, Silver |
| Number of battery cells | 4 |
| Storage temperature (T-T) | -40 – 65 °C |
| Storage media | SSD |
| On-board graphics card | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| AC adapter frequency | 50 – 60 Hz |
| Front camera resolution (numeric) | 2.03 MP |
| Audio system | MaxxAudio Pro |
| AC adapter input voltage | 100 – 240 V |
| Memory clock speed | 3200 MHz |
| Form factor | Clamshell |
| Operating relative humidity (H-H) | 10 – 90% |
| Total SSDs capacity | 512 GB |
| Height (front) | 1.57 cm |
| Processor family | Intel® Core™ i5 |
| Touchscreen | No |
| HDMI ports quantity | 1 |
| Mobile network connection | No |
| Discrete graphics card | No |
| Battery capacity | 54 Wh |
| Numeric keypad | No |
| Number of built-in speakers | 2 |
| Front camera resolution | 1920 x 1080 pixels |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Battery voltage | 15 V |
| HDMI version | 1.4 |
| Number of SSDs installed | 1 |
| On-board graphics card model | Intel Iris Xe Graphics |
| Storage relative humidity (H-H) | 0 – 95% |
| Speakers manufacturer | Waves |
| Processor model | i5-1235U |
| Memory form factor | SO-DIMM |
| Front camera HD type | Full HD |
| Keyboard backlit | Yes |
| Height (rear) | 1.79 cm |
| AC adapter output current | 3.34 A |
| HD type | Full HD+ |
| Video capturing speed | 30 fps |
| Speaker power | 2 W |
| Memory layout (slots x size) | 2 x 8 GB |
| Processor boost frequency | 4.4 GHz |
| SSD capacity | 512 GB |
| AC adapter output voltage | 19.5 V |
| Antenna type | 2×2 |
| Battery recharge time | 3 h |
| Operating altitude | -15.2 – 3048 m |
| Weight | 1.97 kg |
| Panel type | WVA |
| Combo headphone/mic port | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Non-operating altitude | -15.2 – 10668 m |
| LED backlight | Yes |
| Charging port type | DC-in jack |
| Memory slots | 2x SO-DIMM |
| SSD interface | PCI Express |
| Fast charging | Yes |
| Processor cores | 10 |
| Built-in microphone | Yes |
| NVMe | Yes |
| Maximum internal memory | 32 GB |
| Operating shock | 110 G |
| Processor cache | 12 MB |
| Number of microphones | 2 |
| Battery charge indicator | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| WLAN controller manufacturer | Intel |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Non-operating shock | 160 G |
| USB Power Delivery | Yes |
| SSD form factor | M.2 |
| Configurable TDP-down | 12 W |
| Bluetooth | Yes |
| Battery weight | 240 g |
| Optical drive type | No |
| Operating vibration | 0.66 G |
| Display brightness | 250 cd/m² |
| Card reader integrated | Yes |
| Non-operating vibration | 1.3 G |
| Pixel density | 141 ppi |
| Compatible memory cards | SD, SDHC, SDXC |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |


















There are no reviews yet.