Lenovo V V15. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen? 5, Processor model: 7520U, Processor frequency: 2.8 GHz. Display diagonal: 39.6 cm (15.6″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Product colour: Black. Weight: 1.65 kg
Lenovo V V15 Laptop 39.6 cm (15.6″) Full HD AMD Ryzen™ 5 7520U 8 GB LPDDR5-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Black
Stoc epuizat
Lenovo V V15. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen? 5, Processor model: 7520U, Processor frequency: 2.8 GHz. Display diagonal: 39.6 cm (15.6″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Product colour: Black. Weight: 1.65 kg
1.912,20 lei (2.313,76 lei cu TVA)
Stoc epuizat
Compara| Colour name | Business Black |
|---|---|
| Operating temperature (T-T) | 5 – 35 °C |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Internal memory | 8 GB |
| Front camera | Yes |
| Display diagonal | 39.6 cm (15.6") |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Width | 359.2 mm |
| Audio chip | Realtek ALC3287 |
| Certification | EPEAT Silver |
| Discrete graphics card model | Not available |
| Pointing device | Touchpad |
| Processor manufacturer | AMD |
| Operating system installed | No |
| Cable lock slot | Yes |
| Total storage capacity | 256 GB |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter power | 65 W |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Internal memory type | LPDDR5-SDRAM |
| Depth | 235.8 mm |
| Processor family | AMD Ryzen™ 5 |
| Display resolution | 1920 x 1080 pixels |
| Cable lock slot type | Kensington |
| Storage temperature (T-T) | 5 – 43 °C |
| AC adapter frequency | 50/60 Hz |
| Battery capacity | 38 Wh |
| Front camera resolution | 1280 x 720 pixels |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Product type | Laptop |
| Storage media | SSD |
| Keyboard layout | QWERTY |
| Audio system | Dolby Audio |
| On-board graphics card | Yes |
| AC adapter input voltage | 100 – 240 V |
| Total SSDs capacity | 256 GB |
| Processor model | 7520U |
| Keyboard language | English |
| Fingerprint reader | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Discrete graphics card | No |
| Operating relative humidity (H-H) | 8 – 95% |
| Battery life (max) | 8.7 h |
| Number of built-in speakers | 2 |
| Touchscreen | No |
| Height | 19.9 mm |
| Product colour | Black |
| Front camera HD type | HD |
| Mobile network connection | No |
| Memory clock speed | 4800 MHz |
| Form factor | Clamshell |
| Number of SSDs installed | 1 |
| Privacy camera | Yes |
| Processor frequency | 2.8 GHz |
| On-board graphics card model | AMD Radeon 610M |
| Speaker power | 1.5 W |
| HD type | Full HD |
| Storage relative humidity (H-H) | 5 – 95% |
| Memory form factor | On-board |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| Weight | 1.65 kg |
| Numeric keypad | Yes |
| Continuous video playback time | 14.4 h |
| Trusted Platform Module (TPM) | Yes |
| HDMI version | 1.4b |
| Ethernet LAN | Yes |
| Built-in microphone | Yes |
| Privacy type | Privacy shutter |
| Keyboard backlit | No |
| Maximum internal memory | 8 GB |
| Trusted Platform Module (TPM) version | 2.0 |
| Maximum shipping altitude | 3048 m |
| Panel type | TN |
| SSD capacity | 256 GB |
| Processor boost frequency | 4.3 GHz |
| Number of microphones | 2 |
| Combo headphone/mic port | Yes |
| Spill-resistant keyboard | Yes |
| Memory channels | Dual-channel |
| LED backlight | Yes |
| Password protection | Yes |
| Ethernet LAN data rates | 1000,100 Mbit/s |
| Processor cores | 4 |
| SSD interface | PCI Express 4.0 |
| Processor cache | 4 MB |
| NVMe | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Native aspect ratio | 16:9 |
| Bluetooth | Yes |
| Anti-glare screen | Yes |
| Bluetooth version | 5.1 |
| Processor cache type | L3 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Motherboard chipset | AMD SoC |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Card reader integrated | No |
| Colour gamut | 45% |
| Contrast ratio (typical) | 500:1 |















There are no reviews yet.