Smaller and faster than ever? Yes.
Level-up your productivity by using the world’s longest battery life in a 15″ essential commercial notebook*. Customize to fit your needs with a vast array of options and speed your work with Dell Optimizer, now with ExpressConnect.
DELL Latitude 3520 Laptop 39.6 cm (15.6″) Full HD Intel® Core™ i5 i5-1135G7 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey
Stoc epuizat
DELL Latitude 3520. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1135G7. Display diagonal: 39.6 cm (15.6″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 10 Pro. Product colour: Grey. Weight: 1.79 kg
3.522,49 lei (4.262,21 lei cu TVA)
Stoc epuizat
Compara| Product type | Laptop |
|---|---|
| USB 2.0 ports quantity | 1 |
| Audio chip | Realtek ALC3204 |
| Front camera | Yes |
| Display diagonal | 39.6 cm (15.6") |
| Cables included | AC |
| Internal memory | 8 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card model | Not available |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Processor manufacturer | Intel |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Width | 361 mm |
| Pointing device | SinglePoint |
| Operating system architecture | 64-bit |
| Number of battery cells | 3 |
| Password protection | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Battery capacity | 41 Wh |
| Depth | 240.9 mm |
| AC adapter frequency | 50 – 60 Hz |
| Processor generation | 11th gen Intel® Core™ i5 |
| Display resolution | 1920 x 1080 pixels |
| Operating system installed | Windows 10 Pro |
| Product colour | Grey |
| On-board graphics card | Yes |
| Storage media | SSD |
| Numeric keypad | Yes |
| Number of built-in speakers | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Storage temperature (T-T) | -40 – 65 °C |
| Internal memory type | DDR4-SDRAM |
| Battery voltage | 11.25 V |
| Total SSDs capacity | 512 GB |
| Form factor | Clamshell |
| Height (front) | 1.81 cm |
| Operating relative humidity (H-H) | 10 – 90% |
| Front camera resolution | 1280 x 720 pixels |
| Memory clock speed | 3200 MHz |
| Speaker power | 2 W |
| Touchscreen | No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Discrete graphics card | No |
| Processor family | Intel® Core™ i5 |
| AC adapter input voltage | 100 – 240 V |
| Mobile network connection | No |
| On-board graphics card model | Intel Iris Xe Graphics |
| Market positioning | Business |
| Memory form factor | SO-DIMM |
| Antenna type | 2×2 |
| Built-in microphone | Yes |
| Processor model | i5-1135G7 |
| HD type | Full HD |
| AC adapter output current | 3.34 A |
| Ethernet LAN (RJ-45) ports | 1 |
| Front camera HD type | HD |
| Storage relative humidity (H-H) | 0 – 95% |
| Number of SSDs installed | 1 |
| Battery recharge time | 4 h |
| Height (rear) | 1.81 cm |
| Memory layout (slots x size) | 2 x 4 GB |
| SSD capacity | 512 GB |
| Video capturing speed | 30 fps |
| Panel type | WVA |
| AC adapter output voltage | 19.5 V |
| Operating altitude | -15.2 – 3048 m |
| Processor boost frequency | 4.2 GHz |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Weight | 1.79 kg |
| HDMI ports quantity | 1 |
| Fast charging | Yes |
| Battery weight | 170 g |
| Memory slots | 2x SO-DIMM |
| Non-operating altitude | -15.2 – 10668 m |
| Processor cores | 4 |
| HDMI version | 1.4a |
| Ethernet LAN | Yes |
| SSD interface | PCI Express |
| LED backlight | Yes |
| Processor cache | 8 MB |
| Native aspect ratio | 16:9 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Operating shock | 110 G |
| Maximum internal memory | 32 GB |
| NVMe | Yes |
| Combo headphone/mic port | Yes |
| Non-operating shock | 160 G |
| Bluetooth | Yes |
| Anti-glare screen | Yes |
| Charging port type | DC-in jack |
| SSD form factor | M.2 |
| Operating vibration | 0.66 G |
| Optical drive type | No |
| Display brightness | 250 cd/m² |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Pixel density | 141 ppi |
| Non-operating vibration | 1.3 G |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| RGB colour space | NTSC |
| PowerShare | Yes |
| Colour gamut | 45% |
| Number of USB ports with PowerShare support | 1 |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 700:1 |




















There are no reviews yet.