Samsung CRG50. Display diagonal: 61 cm (24″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Product colour: Black
Samsung CRG50 computer monitor 61 cm (24″) 1920 x 1080 pixels Full HD Black
Stoc epuizat
Samsung CRG50. Display diagonal: 61 cm (24″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Product colour: Black
825,00 lei (998,25 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 61 cm (24") |
|---|---|
| Package width | 612 mm |
| Width (with stand) | 547.8 mm |
| Cables included | AC, HDMI |
| Operating temperature (T-T) | 10 – 40 °C |
| Energy efficiency class (SDR) | F |
| Tilt angle range | -2 – 20° |
| HDMI | Yes |
| Market positioning | Gaming |
| Harmonized System (HS) code | 85285210 |
| AMD FreeSync | Yes |
| HDMI ports quantity | 2 |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| AMD FreeSync type | FreeSync |
| Product colour | Black |
| Display resolution | 1920 x 1080 pixels |
| Package depth | 391 mm |
| Operating relative humidity (H-H) | 10 – 80% |
| Depth (with stand) | 242.6 mm |
| Tilt adjustment | Yes |
| HDMI version | 1.4 |
| Power consumption (typical) | 21 W |
| Height (with stand) | 430.5 mm |
| HD type | Full HD |
| Package height | 172 mm |
| Flicker-free technology | Yes |
| Power consumption (standby) | 0.5 W |
| DisplayPorts quantity | 1 |
| Native aspect ratio | 16:9 |
| Package weight | 4.9 kg |
| Weight (with stand) | 3.3 kg |
| Power consumption (max) | 35 W |
| DisplayPort version | 1.2 |
| Panel type | TFT/S-PVA |
| Width (without stand) | 547.8 mm |
| Depth (without stand) | 90.7 mm |
| Power consumption (off) | 0.3 W |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| AC input voltage | 100 – 240 V |
| Height (without stand) | 326.3 mm |
| Response time | 4 ms |
| Weight (without stand) | 2.8 kg |
| Screen shape | Curved |
| Screen curvature rating | 1800R |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 59.8 cm |
| Colour gamut | 72% |


























There are no reviews yet.