Dahua Technology 24” FHD Monitor
Stoc epuizat
Dahua Technology 24” FHD Monitor. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Product colour: Black
442,70 lei (535,67 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Operating temperature (T-T) | 0 – 40 °C |
| Sustainability compliance | Yes |
| Package width | 612 mm |
| Width (with stand) | 539.2 mm |
| Stand included | Yes |
| Product colour | Black |
| Energy efficiency class (SDR) | E |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in USB hub | No |
| On Screen Display (OSD) | Yes |
| Package depth | 101 mm |
| Built-in camera | No |
| Sustainability certificates | CE, Federal Communications Commission (FCC) |
| Front bezel colour | Black |
| VGA (D-Sub) ports quantity | 1 |
| Depth (with stand) | 46.3 mm |
| Display resolution | 1920 x 1080 pixels |
| Tilt adjustment | Yes |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Operating relative humidity (H-H) | 10 – 85% |
| Cables included | HDMI |
| Package height | 405 mm |
| Power consumption (typical) | 25 W |
| Power adapter included | Yes |
| Height (with stand) | 320 mm |
| HDMI | Yes |
| HD type | Full HD |
| Detachable stand | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Package weight | 4 kg |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 2.74 kg |
| HDMI ports quantity | 1 |
| Power consumption (standby) | 0.5 W |
| Feet colour | Black |
| AC adapter output voltage | 12 V |
| Display technology | LED |
| DC-in jack | Yes |
| Bezel width (side) | 3.1 mm |
| Bezel width (top) | 3.1 mm |
| Panel type | VA |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Bezel width (bottom) | 1.59 cm |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6.5 ms |
| Screen shape | Flat |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |









There are no reviews yet.