MSI Pro MP223 22.3 Inch Monitor, Full HD (1920 x 1080), 100Hz, VA, 4ms, FreeSync, HDMI, VGA, Anti-Glare, Anti-Flicker, Less Blue light, TÜV Certified, VESA, Kensington, Black
Stoc epuizat
MSI Pro MP223 22.3 Inch Monitor, Full HD (1920 x 1080), 100Hz, VA, 4ms, FreeSync, HDMI, VGA, Anti-Glare, Anti-Flicker, Less Blue light, TÜV Certified, VESA, Kensington, Black. Display diagonal: 54.5 cm (21.4″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
394,68 lei (477,56 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 54.5 cm (21.4") |
|---|---|
| Built-in USB hub | No |
| Warranty period | 2 year(s) |
| Built-in speaker(s) | No |
| Market positioning | Business |
| NVIDIA G-SYNC | No |
| VESA mounting | Yes |
| Width (with stand) | 494.7 mm |
| Package width | 558 mm |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Depth (with stand) | 182.1 mm |
| Product colour | Black |
| Built-in camera | No |
| Display resolution | 1920 x 1080 pixels |
| Panel mounting interface | 75 x 75 mm |
| AMD FreeSync | Yes |
| Package depth | 116 mm |
| VGA (D-Sub) ports quantity | 1 |
| HD type | Full HD |
| Height (with stand) | 385.5 mm |
| Package height | 367 mm |
| AMD FreeSync type | FreeSync |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Cable lock slot | Yes |
| HDMI | Yes |
| Package weight | 3.46 kg |
| Native aspect ratio | 16:9 |
| Power consumption (standby) | 0.5 W |
| Weight (with stand) | 2.4 kg |
| Cable lock slot type | Kensington |
| HDMI ports quantity | 1 |
| Width (without stand) | 494.7 mm |
| Power consumption (off) | 0.3 W |
| HDMI version | 1.4b |
| Height adjustment | No |
| Display technology | LED |
| AC input voltage | 100 – 240 V |
| Headphone out | Yes |
| Tilt angle range | -5 – 20° |
| Panel type | VA |
| Depth (without stand) | 480 mm |
| AC input frequency | 50 – 60 Hz |
| Height (without stand) | 285.4 mm |
| Headphone outputs | 1 |
| Tilt adjustment | Yes |
| Touchscreen | No |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 250 cd/m² |
| Weight (without stand) | 2 kg |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2493 x 0.241 mm |
| Horizontal scan range | 52.32 – 109 kHz |
| Vertical scan range | 48 – 100 Hz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display diagonal (metric) | 54.483 cm |
| Colour depth | 8 bit |





















There are no reviews yet.