Samsung ViewFinity S90PC. Display diagonal: 68.6 cm (27″), Display resolution: 5120 x 2880 pixels, HD type: 5K Ultra HD, Display technology: LCD, Display surface: Matt, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Silver
Samsung ViewFinity S90PC computer monitor 68.6 cm (27″) 5120 x 2880 pixels 5K Ultra HD LCD Silver
Stoc epuizat
Samsung ViewFinity S90PC. Display diagonal: 68.6 cm (27″), Display resolution: 5120 x 2880 pixels, HD type: 5K Ultra HD, Display technology: LCD, Display surface: Matt, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Silver
7.527,30 lei (9.108,03 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 68.6 cm (27") |
|---|---|
| VESA mounting | Yes |
| Warranty period | 2 year(s) |
| Built-in speaker(s) | Yes |
| Market positioning | Graphics design |
| Built-in USB hub | Yes |
| Wi-Fi | Yes |
| Flicker-free technology | Yes |
| Energy efficiency class (SDR) | F |
| Stand included | Yes |
| Width (with stand) | 611.4 mm |
| Package width | 820 mm |
| Sustainability compliance | Yes |
| Operating temperature (T-T) | 10 – 40 °C |
| Built-in camera | Yes |
| Operating relative humidity (H-H) | 10 – 80% |
| Display resolution | 5120 x 2880 pixels |
| Depth (with stand) | 135.3 mm |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Low Blue Light technology | Yes |
| Package depth | 133 mm |
| Cables included | Thunderbolt |
| Energy efficiency class (HDR) | G |
| Sustainability certificates | TUV |
| Product colour | Silver |
| Panel mounting interface | 100 x 100 mm |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Energy consumption (SDR) per 1000 hours | 26.1 kWh |
| Package height | 423 mm |
| HD type | 5K Ultra HD |
| Height (with stand) | 530.7 mm |
| Sound mirroring | Yes |
| Power adapter included | Yes |
| Number of speakers | 2 |
| Cable management | Yes |
| Bluetooth | Yes |
| Frameless design | Yes |
| USB Type-C downstream ports quantity | 3 |
| Native aspect ratio | 16:9 |
| Front bezel colour | Black |
| Screen mirroring | Yes |
| Power consumption (typical) | 68 W |
| RMS rated power | 10 W |
| Bluetooth version | 4.2 |
| Package weight | 10.7 kg |
| Remote control included | Yes |
| HDMI | No |
| Weight (with stand) | 7.4 kg |
| Display technology | LCD |
| Megapixel (approx.) | 8.3 MP |
| Game mode | Yes |
| Power cable length | 1.5 m |
| Feet colour | Silver |
| Mini DisplayPorts quantity | 1 |
| Height adjustment | 12 cm |
| Remotely operated | Yes |
| Width (without stand) | 611.4 mm |
| Power consumption (standby) | 0.5 W |
| Certification | UL Glare Free, Pantone, TÜV Eye Care |
| Depth (without stand) | 27.1 mm |
| Pivot | Yes |
| TV Plus | Yes |
| Power consumption (max) | 182 W |
| Built-in microphone | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Panel type | IPS |
| Pivot angle | -92 – 92° |
| Height (without stand) | 364.1 mm |
| Adaptive Sound Control (ASC) | Yes |
| Backlight type | LED |
| SmartThings app support | Yes |
| Headphone out | No |
| AC input voltage | 100 – 240 V |
| Weight (without stand) | 4.7 kg |
| AC adapter output voltage | 20 V |
| HDCP | Yes |
| Works with Samsung Bixby | Yes |
| Tilt angle range | -2 – 15° |
| Touchscreen | No |
| Office 365 support | Yes |
| Display brightness (typical) | 600 cd/m² |
| Tilt adjustment | Yes |
| HDCP version | 2.2 |
| Power supply type | External |
| Display surface | Matt |
| Charging port type | USB Type-C |
| Energy efficiency scale | A to G |
| Wireless Dex support | Yes |
| Tap view | Yes |
| Screen shape | Flat |
| DC-in jack | Yes |
| Contrast ratio (typical) | 1000:1 |
| Virtual assistant | Amazon Alexa |
| Maximum refresh rate | 60 Hz |
| Smart features | Screen sound to mobile |
| Operating system installed | Tizen |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| AirPlay | Yes |
| Display number of colours | 1 billion colours |
| Response time (fast) | 5 ms |
| Pixel density | 218 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| RGB colour space | DCI-P3 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 100% |

























There are no reviews yet.