Samsung LS32AM501NU. Display diagonal: 81.3 cm (32″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). Built-in USB hub. VESA mounting. Product colour: White
Samsung LS32AM501NU computer monitor 81.3 cm (32″) 1920 x 1080 pixels Full HD LED White
Stoc epuizat
Samsung LS32AM501NU. Display diagonal: 81.3 cm (32″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). Built-in USB hub. VESA mounting. Product colour: White
1.486,80 lei (1.799,03 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 81.3 cm (32") |
|---|---|
| VESA mounting | Yes |
| Flicker-free technology | Yes |
| Wi-Fi | Yes |
| Built-in speaker(s) | Yes |
| Market positioning | Business |
| Built-in USB hub | Yes |
| Energy efficiency class (SDR) | E |
| Operating temperature (T-T) | 10 – 40 °C |
| Cables included | AC, HDMI |
| Width (with stand) | 716.1 mm |
| Package width | 842 mm |
| Product colour | White |
| Package depth | 487 mm |
| Sound mirroring | Yes |
| Remote control included | Yes |
| Operating relative humidity (H-H) | 10 – 80% |
| Energy efficiency class (HDR) | G |
| USB Type-A downstream ports quantity | 2 |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Depth (with stand) | 193.5 mm |
| Panel mounting interface | 100 x 100 mm |
| Height (with stand) | 517 mm |
| Tilt angle range | -2 – 22° |
| Screen mirroring | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| HD type | Full HD |
| HDMI | Yes |
| Package height | 133 mm |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Game mode | Yes |
| HDMI ports quantity | 2 |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Package weight | 7.9 kg |
| Tilt adjustment | Yes |
| Weight (with stand) | 6.2 kg |
| Native aspect ratio | 16:9 |
| Remotely operated | Yes |
| Power consumption (typical) | 26 W |
| Display technology | LED |
| SmartThings app support | Yes |
| Width (without stand) | 716.1 mm |
| Works with Samsung Bixby | Yes |
| Depth (without stand) | 41.8 mm |
| Power consumption (standby) | 0.5 W |
| Panel type | VA |
| Tap view | Yes |
| Touchscreen | No |
| Height (without stand) | 424.5 mm |
| Power consumption (max) | 60 W |
| Weight (without stand) | 5 kg |
| Operating system installed | Tizen |
| Display brightness (typical) | 250 cd/m² |
| AC input voltage | 100 – 240 V |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |




























There are no reviews yet.