Samsung S24R356FZU. Display diagonal: 61 cm (24″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. VESA mounting. Product colour: Black
Samsung S24R356FZU computer monitor 61 cm (24″) 1920 x 1080 pixels Full HD LED Black
Stoc epuizat
Samsung S24R356FZU. Display diagonal: 61 cm (24″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. VESA mounting. Product colour: Black
748,00 lei (905,08 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 61 cm (24") |
|---|---|
| VESA mounting | Yes |
| Energy efficiency class (old) | A |
| Built-in speaker(s) | No |
| Market positioning | Home |
| Built-in USB hub | No |
| NVIDIA G-SYNC | No |
| Energy efficiency class (SDR) | F |
| Stand included | Yes |
| Width (with stand) | 539.7 mm |
| Package width | 610 mm |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 10 – 40 °C |
| Product colour | Black |
| Cables included | HDMI |
| Panel mounting interface | 75 x 75 mm |
| AMD FreeSync | Yes |
| Display resolution | 1920 x 1080 pixels |
| Operating relative humidity (H-H) | 10 – 80% |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Depth (with stand) | 236.4 mm |
| VGA (D-Sub) ports quantity | 1 |
| Built-in camera | No |
| Package depth | 390 mm |
| Package height | 150 mm |
| DVI port | No |
| HD type | Full HD |
| Power consumption (typical) | 21 W |
| Power cable length | 1.5 m |
| Tilt angle range | -2 – 22° |
| VESA Adaptive Sync support | Yes |
| Colour name | Metallic Silver |
| Height (with stand) | 425.4 mm |
| Power consumption (standby) | 0.3 W |
| Package weight | 4.8 kg |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 3.4 kg |
| Flicker-free technology | Yes |
| Tilt adjustment | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Power consumption (off) | 0.3 W |
| Display technology | LED |
| Width (without stand) | 539.7 mm |
| Quantity per pack | 1 pc(s) |
| AC input voltage | 100 – 240 V |
| Depth (without stand) | 49.9 mm |
| HDMI version | 1.4 |
| Panel type | IPS |
| Height (without stand) | 321.3 mm |
| Touchscreen | No |
| Audio input | No |
| Energy efficiency scale | A to G |
| Headphone out | No |
| Display brightness (typical) | 250 cd/m² |
| Weight (without stand) | 2.8 kg |
| Annual energy consumption | 32 kWh |
| Response time | 5 ms |
| DC-in jack | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.4 cm |
| NTSC coverage (typical) | 72% |























There are no reviews yet.