Small form factor desktop with highly expandable performance. Up to 128GB of DDR5 memory and 13th Gen Intel® Core™ processors.
DELL OptiPlex 7010 Plus SFF Intel® Core™ i7 i7-13700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro PC Black
Stoc epuizat
DELL OptiPlex 7010 Plus. Processor family: Intel® Core™ i7, Processor model: i7-13700. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 4400 MHz. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 260 W. Chassis type: SFF. Product type: PC. Weight: 11.2 kg. Product colour: Black
5.891,57 lei (7.128,80 lei cu TVA)
Stoc epuizat
Compara| Processor manufacturer | Intel |
|---|---|
| Power supply | 260 W |
| Internal memory | 16 GB |
| Display included | No |
| Width | 92.6 mm |
| CPU configuration (max) | 1 |
| Total storage capacity | 512 GB |
| Operating temperature (T-T) | 10 – 35 °C |
| Discrete graphics card | No |
| Ethernet LAN | Yes |
| USB 2.0 ports quantity | 4 |
| Operating system installed | Windows 11 Pro |
| Market positioning | Business |
| PCI Express x4 (Gen 3.x) slots | 1 |
| Chassis type | SFF |
| Mouse included on selected markets only | Yes |
| Maximum internal memory | 128 GB |
| Placement supported | Horizontal/Vertical |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Motherboard chipset | Intel Q670 |
| Processor family | Intel® Core™ i7 |
| Storage media | SSD |
| On-board graphics card | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Storage temperature (T-T) | -40 – 65 °C |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Depth | 292.8 mm |
| Power supply input voltage | 90 – 264 V |
| Operating system architecture | 64-bit |
| Water cooling system | No |
| Power supply input frequency | 47/63 Hz |
| Optical drive type | No |
| Height | 290 mm |
| Internal memory type | DDR5-SDRAM |
| Operating relative humidity (H-H) | 20 – 80% |
| Operating system language | German, Dutch, English, French, Italian |
| Mouse connectivity | Wireless |
| Discrete graphics card model | Not available |
| Processor generation | 13th gen Intel® Core™ i7 |
| Cabling technology | 10/100/1000Base-T(X) |
| Audio chip | Realtek ALC3246-CG |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| On-board GPU manufacturer | Intel |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Storage relative humidity (H-H) | 5 – 95% |
| Wi-Fi | No |
| Cable lock slot | Yes |
| Keyboard included on selected markets only | Yes |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
| Processor model | i7-13700 |
| Memory layout (slots x size) | 2 x 8 GB |
| Number of storage drives installed | 1 |
| Weight | 11.2 kg |
| Audio system | High Definition Audio |
| Processor cores | 16 |
| Memory slots | 4x DIMM |
| Cable lock slot type | Kensington |
| On-board graphics card model | Intel UHD Graphics 770 |
| Bluetooth | No |
| Operating altitude | -15.2 – 3048 m |
| Keyboard connectivity | Wireless |
| Total SSDs capacity | 512 GB |
| PowerShare | Yes |
| Built-in speaker(s) | No |
| Performance-core base frequency | 2.1 GHz |
| Number of USB ports with PowerShare support | 1 |
| Maximum on-board graphics card resolution | 7680 x 4320 pixels |
| Memory clock speed | 4400 MHz |
| Cables included | AC |
| Number of SSDs installed | 1 |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Non-operating altitude | -15.2 – 10668 m |
| Efficient-core base frequency | 1.5 GHz |
| Intel® vPro™ Platform Eligibility | Yes |
| Product type | PC |
| DisplayPorts quantity | 3 |
| Memory channels | Dual-channel |
| SSD capacity | 512 GB |
| Operating vibration | 0.26 G |
| SSD interface | PCI Express |
| Non-operating vibration | 1.37 G |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| DisplayPort version | 1.4a |
| Non-operating shock | 105 G |
| Processor boost frequency | 5.1 GHz |
| NVMe | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | Yes |
| SSD form factor | M.2 |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| SSD performance class | 35 |
| Line-in | Yes |
| Compatible memory cards | Not supported |
| Bus type | DMI4 |
| Combo headphone/mic port | Yes |
| Number of processors installed | 1 |
| RAID support | No |
| Number of rear USB ports | 6 |
| Number of processors supported | 1 |
| Number of front USB ports | 4 |
| Number of front audio ports | 1 |
| Number of rear audio ports | 1 |
| Number of SATA III connectors | 3 |










There are no reviews yet.