DELL Precision 3660. Processor family: Intel? Core? i7, Processor model: i7-13700K. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 4400 MHz. Total storage capacity: 1 TB, Storage media: SSD, Optical drive type: DVD?RW. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 500 W. Chassis type: Tower. Product type: Workstation. Product colour: Black
DELL Precision 3660 Tower Intel® Core™ i7 i7-13700K 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Workstation Black
Stoc epuizat
DELL Precision 3660. Processor family: Intel? Core? i7, Processor model: i7-13700K. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 4400 MHz. Total storage capacity: 1 TB, Storage media: SSD, Optical drive type: DVD?RW. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 500 W. Chassis type: Tower. Product type: Workstation. Product colour: Black
9.170,12 lei (11.095,84 lei cu TVA)
Stoc epuizat
Compara| Processor manufacturer | Intel |
|---|---|
| CPU configuration (max) | 1 |
| Width | 173 mm |
| Sustainability certificates | ENERGY STAR |
| Display included | No |
| Card reader integrated | Yes |
| Internal memory | 32 GB |
| Power supply | 500 W |
| PCI Express x4 (Gen 3.x) slots | 1 |
| Operating system installed | Windows 11 Pro |
| Market positioning | Business |
| Discrete graphics card | No |
| Chassis type | Tower |
| Ethernet LAN | Yes |
| USB 2.0 ports quantity | 2 |
| Operating temperature (T-T) | 10 – 35 °C |
| Placement supported | Vertical |
| Depth | 420.2 mm |
| Maximum internal memory | 128 GB |
| Power supply input voltage | 90 – 264 V |
| Total storage capacity | 1 TB |
| Processor family | Intel® Core™ i7 |
| Audio chip | Realtek ALC3246-CG |
| On-board graphics card | Yes |
| Mouse included on selected markets only | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| PCI Express x4 (Gen 4.x) slots | 1 |
| Operating system architecture | 64-bit |
| Storage temperature (T-T) | -40 – 65 °C |
| Trusted Platform Module (TPM) | Yes |
| Operating relative humidity (H-H) | 20 – 85% |
| Operating system language | Multilingual |
| Cable lock slot | Yes |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| Cabling technology | 10/100/1000Base-T(X) |
| Discrete graphics card model | Not available |
| Processor generation | 13th gen Intel® Core™ i7 |
| Power supply input frequency | 47/63 Hz |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| PCI Express x16 slots | 1 |
| Keyboard included on selected markets only | Yes |
| Height | 369.3 mm |
| Optical drive type | DVD±RW |
| On-board graphics card model | Intel UHD Graphics 770 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| Processor model | i7-13700K |
| Memory layout (slots x size) | 2 x 16 GB |
| 80 PLUS certification | 80 PLUS Platinum |
| Cables included | AC |
| Cable lock slot type | Kensington |
| Trial software | Microsoft Office Trial |
| Storage relative humidity (H-H) | 0 – 95% |
| Product type | Workstation |
| Weight | 8.5 kg |
| Memory slots | 4x DIMM |
| Number of storage drives installed | 1 |
| Product colour | Black |
| Bundled software | Windows System Driver |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Operating altitude | -15.2 – 3048 m |
| Processor cores | 16 |
| Total SSDs capacity | 1 TB |
| Performance cores | 8 |
| Non-operating altitude | -15.2 – 10668 m |
| Memory clock speed | 4400 MHz |
| PowerShare | Yes |
| Number of SSDs installed | 1 |
| Operating vibration | 0.52 G |
| Efficient cores | 8 |
| Number of USB ports with PowerShare support | 2 |
| Non-operating vibration | 2 G |
| Performance-core base frequency | 3.4 GHz |
| SSD capacity | 1 TB |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| SSD interface | PCI Express |
| Efficient-core base frequency | 2.5 GHz |
| Operating shock | 40 G |
| Ethernet LAN (RJ-45) ports | 1 |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Non-operating shock | 105 G |
| NVMe | Yes |
| SSD form factor | M.2 |
| Line-out | Yes |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Compatible memory cards | SD, SDHC, SDXC |
| Processor boost frequency | 5.4 GHz |
| Combo headphone/mic port | Yes |
| Number of SATA III connectors | 5 |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor threads | 24 |
| Bus type | DMI4 |
| Number of processors installed | 1 |
| Processor base power | 125 W |
| Maximum turbo power | 253 W |











There are no reviews yet.