DELL OptiPlex 7010. Processor family: Intel? Core? i5, Processor model: i5-13500. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 512 GB, Storage media: SSD, Optical drive type: DVD?RW. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: Mini Tower. Product type: PC. Product colour: Black
DELL OptiPlex 7010 Mini Tower Intel® Core™ i5 i5-13500 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro PC Black
Stoc epuizat
DELL OptiPlex 7010. Processor family: Intel? Core? i5, Processor model: i5-13500. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 512 GB, Storage media: SSD, Optical drive type: DVD?RW. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: Mini Tower. Product type: PC. Product colour: Black
3.865,13 lei (4.676,81 lei cu TVA)
Stoc epuizat
Compara| Processor manufacturer | Intel |
|---|---|
| Discrete graphics card | No |
| Internal memory | 8 GB |
| Width | 154 mm |
| Display included | No |
| CPU configuration (max) | 1 |
| Total storage capacity | 512 GB |
| Operating temperature (T-T) | 10 – 35 °C |
| Power supply | 180 W |
| Ethernet LAN | Yes |
| USB 2.0 ports quantity | 4 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Chassis type | Mini Tower |
| Motherboard chipset | Intel Q670 |
| Operating system installed | Windows 11 Pro |
| On-board graphics card | Yes |
| Depth | 292.2 mm |
| Storage media | SSD |
| Maximum internal memory | 64 GB |
| Operating system architecture | 64-bit |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Processor family | Intel® Core™ i5 |
| Placement supported | Vertical |
| Mouse included on selected markets only | Yes |
| Audio chip | Realtek ALC3246-CG |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Power supply input voltage | 90 – 264 V |
| Storage temperature (T-T) | -40 – 70 °C |
| Mouse connectivity | Wired |
| Processor generation | 13th gen Intel® Core™ i5 |
| Height | 324.3 mm |
| Optical drive type | DVD±RW |
| Discrete graphics card model | Not available |
| Operating relative humidity (H-H) | 20 – 80% |
| Audio system | High Definition Audio |
| Operating system language | Multilingual |
| HDMI ports quantity | 1 |
| Internal memory type | DDR4-SDRAM |
| Power supply input frequency | 47 – 63 Hz |
| Cable lock slot | Yes |
| Wi-Fi | No |
| On-board graphics card model | Intel UHD Graphics 770 |
| Memory layout (slots x size) | 1 x 8 GB |
| Total SSDs capacity | 512 GB |
| Storage relative humidity (H-H) | 0 – 95% |
| Cable lock slot type | Kensington |
| HDMI version | 1.4b |
| Keyboard included on selected markets only | Yes |
| Product type | PC |
| Processor model | i5-13500 |
| Trial software | Microsoft Office Trial |
| Number of SSDs installed | 1 |
| Operating altitude | -15.2 – 3048 m |
| Memory slots | 2x DIMM |
| Product colour | Black |
| Keyboard connectivity | Wired |
| Processor cores | 6 |
| DisplayPorts quantity | 1 |
| Non-operating altitude | -15.2 – 10668 m |
| DisplayPort version | 1.4a |
| Cables included | AC |
| Performance-core base frequency | 2.5 GHz |
| SSD capacity | 512 GB |
| Memory clock speed | 3200 MHz |
| SSD interface | PCI Express |
| Operating vibration | 0.26 G |
| Efficient-core base frequency | 1.8 GHz |
| Ethernet LAN (RJ-45) ports | 1 |
| Processor boost frequency | 4.8 GHz |
| Combo headphone/mic port | Yes |
| NVMe | Yes |
| Non-operating vibration | 1.37 G |
| Performance-core boost frequency | 4.8 GHz |
| SSD form factor | M.2 |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Efficient-core boost frequency | 3.5 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Number of processors installed | 1 |











There are no reviews yet.