DELL OptiPlex 3000. Processor family: Intel? Core? i5, Processor model: i5-12500. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: SFF. Product type: PC. Weight: 5.03 kg. Product colour: Black
DELL OptiPlex 3000 SFF Intel® Core™ i5 i5-12500 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro PC Black
Stoc epuizat
DELL OptiPlex 3000. Processor family: Intel? Core? i5, Processor model: i5-12500. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: SFF. Product type: PC. Weight: 5.03 kg. Product colour: Black
4.942,56 lei (5.980,50 lei cu TVA)
Stoc epuizat
Compara| Processor manufacturer | Intel |
|---|---|
| PCI Express x1 (Gen 3.x) slots | 1 |
| Card reader integrated | No |
| Internal memory | 16 GB |
| Chassis type | SFF |
| Discrete graphics card | No |
| Ethernet LAN | Yes |
| USB 2.0 ports quantity | 4 |
| Motherboard chipset | Intel B660 |
| Operating system installed | Windows 11 Pro |
| Intel 64 | Yes |
| Power supply | 180 W |
| Operating temperature (T-T) | 10 – 35 °C |
| Width | 92.7 mm |
| Display included | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Mouse included on selected markets only | Yes |
| On-board graphics card | Yes |
| Depth | 292.8 mm |
| Power supply input voltage | 90 – 264 V |
| Audio chip | Realtek ALC3246-CG |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Enhanced Intel SpeedStep Technology | Yes |
| Operating system architecture | 64-bit |
| Maximum internal memory | 64 GB |
| Storage temperature (T-T) | -40 – 65 °C |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Processor family | Intel® Core™ i5 |
| Placement supported | Horizontal/Vertical |
| Total storage capacity | 512 GB |
| Audio system | High Definition Audio |
| Cabling technology | 10/100/1000Base-T(X) |
| Power supply input frequency | 47 – 63 Hz |
| Internal memory type | DDR4-SDRAM |
| HDMI ports quantity | 1 |
| Embedded options available | No |
| Operating system language | Multilingual |
| Operating relative humidity (H-H) | 20 – 80% |
| Height | 290 mm |
| Processor model | i5-12500 |
| Keyboard included on selected markets only | Yes |
| Cable lock slot | Yes |
| Storage media | SSD |
| Discrete graphics card model | Not available |
| Cable lock slot type | Kensington |
| HDMI version | 1.4b |
| Wi-Fi | No |
| Memory layout (slots x size) | 1 x 16 GB |
| On-board graphics card model | Intel UHD Graphics 770 |
| Optical drive type | No |
| Trial software | Microsoft Office |
| Cables included | AC |
| Weight | 5.03 kg |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Processor cores | 6 |
| Storage relative humidity (H-H) | 5 – 95% |
| Product colour | Black |
| Total SSDs capacity | 512 GB |
| Memory slots | 2x DIMM |
| Processor boost frequency | 4.6 GHz |
| Bluetooth | No |
| Idle States | Yes |
| Product type | PC |
| DisplayPorts quantity | 1 |
| Operating altitude | -15.2 – 3048 m |
| DisplayPort version | 1.4 |
| Processor cache | 18 MB |
| Memory clock speed | 3200 MHz |
| Non-operating altitude | -15.2 – 10668 m |
| Number of SSDs installed | 1 |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Bus type | DMI4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Intel Trusted Execution Technology | Yes |
| Operating vibration | 0.26 G |
| SSD capacity | 512 GB |
| Number of processors installed | 1 |
| Non-operating vibration | 1.37 G |
| Execute Disable Bit | Yes |
| Combo headphone/mic port | Yes |
| SSD interface | NVMe, PCI Express |
| CPU configuration (max) | 1 |
| Non-operating shock | 105 G |
| NVMe | Yes |
| Number of SATA III connectors | 2 |
| SSD form factor | M.2 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |










There are no reviews yet.