Your Daily Office Companion
Fujitsu LIFEBOOK U7613 is a premium slim & lightweight notebook for business professionals who seeking optimum mobility for business trips and ergonomics in the office. Equipped with 13 th generation Intel ® Core™ processor, 16-inch screen and an all-day battery runtime enables it to provide the exceptional mobility and performance for your daily usage.
Fujitsu LIFEBOOK U7613 Laptop 40.6 cm (16″) Touchscreen WUXGA Intel® Core™ i5 i5-1335U 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
Stoc epuizat
Fujitsu LIFEBOOK U7613. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1335U. Display diagonal: 40.6 cm (16″), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Mobile network generation: 4G. Operating system installed: Windows 11 Pro. Product colour: Silver
8.709,39 lei (10.538,36 lei cu TVA)
Stoc epuizat
Compara| Colour name | Warm Silver |
|---|---|
| Operating system architecture | 64-bit |
| CPU configuration (max) | 1 |
| AC adapter power | 65 W |
| Fingerprint reader | Yes |
| Display diagonal | 40.6 cm (16") |
| Width | 357 mm |
| Processor manufacturer | Intel |
| Battery technology | Lithium Polymer (LiPo) |
| Total storage capacity | 512 GB |
| Pointing device | Touchpad |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Mobile network generation | 4G |
| Front camera | Yes |
| Audio chip | Realtek ALC257 |
| Internal memory | 16 GB |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Processor generation | 13th gen Intel® Core™ i5 |
| Internal memory type | DDR4-SDRAM |
| Display resolution | 1920 x 1200 pixels |
| Number of built-in speakers | 2 |
| Storage media | SSD |
| Depth | 249.3 mm |
| Operating system installed | Windows 11 Pro |
| Smart card reader | Yes |
| Product type | Laptop |
| Number of battery cells | 4 |
| Front camera resolution (numeric) | 2 MP |
| Numeric keypad | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| AC adapter input voltage | 100 – 240 V |
| Ethernet LAN (RJ-45) ports | 1 |
| Trusted Platform Module (TPM) | Yes |
| Memory clock speed | 3200 MHz |
| Total SSDs capacity | 512 GB |
| Height | 20.9 mm |
| Product colour | Silver |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Touchscreen | Yes |
| Processor family | Intel® Core™ i5 |
| Discrete graphics card | No |
| HDMI ports quantity | 1 |
| Speaker power | 2 W |
| Front camera resolution | 1920 x 1080 pixels |
| Keyboard backlit | Yes |
| Battery capacity | 65 Wh |
| Number of SSDs installed | 1 |
| Form factor | Clamshell |
| Trusted Platform Module (TPM) version | 2.0 |
| On-board graphics card family | Intel Iris Xe Graphics |
| HD type | WUXGA |
| Processor model | i5-1335U |
| Built-in microphone | Yes |
| Weight | 1.49 kg |
| Front camera HD type | Full HD |
| Memory slots | 2x SO-DIMM |
| Spill-resistant keyboard | Yes |
| Mobile network connection | Yes |
| HDMI version | 2.0 |
| Ethernet LAN | Yes |
| Infrared (IR) camera | Yes |
| Number of microphones | 2 |
| On-board graphics card model | Intel Iris Xe Graphics |
| SSD capacity | 512 GB |
| Thunderbolt 4 ports quantity | 2 |
| Maximum internal memory | 64 GB |
| Battery life (max) | 11.5 h |
| Processor boost frequency | 4.6 GHz |
| Housing material | Magnesium |
| Panel type | IPS |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Intel® Thunderbolt 4 | Yes |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Anti-glare screen | Yes |
| Fast charging | Yes |
| SSD interface | PCI Express 4.0 |
| Privacy camera | Yes |
| Combo headphone/mic port | Yes |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Bluetooth | Yes |
| NVMe | Yes |
| Privacy type | Privacy shutter |
| SSD form factor | M.2 |
| Processor cores | 10 |
| Bluetooth version | 5.3 |
| Optical drive type | No |
| Processor cache | 12 MB |
| Card reader integrated | Yes |
| Processor cache type | Smart Cache |
| Compatible memory cards | MicroSD (TransFlash) |
| Configurable TDP-down | 12 W |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Performance cores | 2 |
| Efficient cores | 8 |











There are no reviews yet.