DELL Latitude 7320. Product type: Laptop, Form factor: Clamshell. Processor family: Intel? Core? i5, Processor model: i5-1145G7. Display diagonal: 33.8 cm (13.3″), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Mobile network generation: 4G. Operating system installed: Windows 11 Pro. Product colour: Black
DELL Latitude 7320 Laptop 33.8 cm (13.3″) Touchscreen Full HD Intel® Core™ i5 i5-1145G7 16 GB LPDDR4x-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black
Stoc epuizat
DELL Latitude 7320. Product type: Laptop, Form factor: Clamshell. Processor family: Intel? Core? i5, Processor model: i5-1145G7. Display diagonal: 33.8 cm (13.3″), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Mobile network generation: 4G. Operating system installed: Windows 11 Pro. Product colour: Black
6.296,46 lei (7.618,72 lei cu TVA)
Stoc epuizat
Compara| Product type | Laptop |
|---|---|
| Number of battery cells | 4 |
| Pointing device | Touchpad |
| Display diagonal | 33.8 cm (13.3") |
| SIM card type | eSIM |
| Internal memory | 16 GB |
| Width | 306.5 mm |
| Operating temperature (T-T) | 0 – 35 °C |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Intel Trusted Execution Technology | Yes |
| Front camera | Yes |
| Total storage capacity | 512 GB |
| Processor manufacturer | Intel |
| Audio chip | Realtek ALC3281-CG |
| Discrete graphics card model | Not available |
| Mobile network generation | 4G |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Operating system architecture | 64-bit |
| Video capturing speed | 30 fps |
| Depth | 199.5 mm |
| Processor generation | 11th gen Intel® Core™ i5 |
| Fingerprint reader | Yes |
| Internal memory type | LPDDR4x-SDRAM |
| On-board graphics card | Yes |
| Battery capacity | 63 Wh |
| Number of built-in speakers | 2 |
| AC adapter frequency | 50 – 60 Hz |
| 4G standard | LTE |
| Numeric keypad | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| USB4 Gen 2x2 ports quantity | 2 |
| Storage media | SSD |
| Operating system language | Multilingual |
| Product colour | Black |
| Storage temperature (T-T) | -40 – 65 °C |
| Display resolution | 1920 x 1080 pixels |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Form factor | Clamshell |
| Total SSDs capacity | 512 GB |
| HDMI ports quantity | 1 |
| AC adapter input voltage | 100 – 240 V |
| Processor family | Intel® Core™ i5 |
| Keyboard backlit | Yes |
| Battery voltage | 11.4 V |
| Height (front) | 1.7 cm |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Discrete graphics card | No |
| Operating relative humidity (H-H) | 10 – 80% |
| Speaker power | 2 W |
| Trial software | Microsoft Office |
| Infrared (IR) camera | Yes |
| Smart card reader | Yes |
| Touchscreen | Yes |
| Memory clock speed | 4267 MHz |
| Number of SSDs installed | 1 |
| AC adapter output current | 3.25 A |
| Removable battery | No |
| Storage relative humidity (H-H) | 0 – 95% |
| Memory form factor | On-board |
| Height (rear) | 1.84 cm |
| Built-in microphone | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Intel Software Guard Extensions (Intel SGX) | No |
| Operating system installed | Windows 11 Pro |
| Processor model | i5-1145G7 |
| Housing material | Carbon fibre |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Face recognition | Yes |
| HD type | Full HD |
| HDMI version | 2.0 |
| Mobile network connection | Yes |
| Processor boost frequency | 4.4 GHz |
| Maximum internal memory | 16 GB |
| SSD capacity | 512 GB |
| Panel type | WVA |
| Operating altitude | -15.2 – 3048 m |
| Combo headphone/mic port | Yes |
| Market positioning | Business |
| Idle States | Yes |
| Windows Hello | Yes |
| Weight | 1.12 kg |
| Battery recharge time | 3 h |
| AC adapter output voltage | 20 V |
| Non-operating altitude | -15.2 – 10668 m |
| Fast charging | Yes |
| Charging port type | USB Type-C |
| SSD interface | PCI Express |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Intel® vPro™ Platform Eligibility | Yes |
| Native aspect ratio | 16:9 |
| CPU configuration (max) | 1 |
| Password protection | Yes |
| Processor cores | 4 |
| Antenna type | 2×2 |
| SSD form factor | M.2 |
| Operating shock | 105 G |
| Dell ControlVault | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Anti-glare screen | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Battery charge indicator | Yes |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Non-operating shock | 40 G |
| Battery weight | 212 g |
| Optical drive type | HD DVD-ROM |
| USB Power Delivery | Yes |
| Display brightness | 300 cd/m² |
| Intel Virtualization Technology (VT-x) | Yes |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Operating vibration | 0.26 G |
| Pixel pitch | 0.153 x 0.153 mm |
| PowerShare | Yes |
| WLAN controller manufacturer | Intel |
| Card reader integrated | Yes |
| Configurable TDP-up frequency | 2.6 GHz |
| Non-operating vibration | 1.37 G |
| Ethernet LAN | No |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Number of USB ports with PowerShare support | 1 |
| Pixel density | 166 ppi |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Bluetooth | Yes |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Bluetooth version | 5.1 |
| Configurable TDP-down frequency | 1.1 GHz |
| Near Field Communication (NFC) | Yes |
| Contrast ratio (typical) | 500:1 |
| WWAN controller | Qualcomm Snapdragon X20 LTE, CAT 9 |
















There are no reviews yet.