DELL OptiPlex 7490. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8″), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel? Core? i5, Processor frequency: 3.2 GHz. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel? UHD Graphics 630. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: Silver
All-in-One PC DELL OptiPlex 7490 Intel® Core™ i5 60.5 cm (23.8″) 1920 x 1080 pixels 16 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Silver
6 în stoc
DELL OptiPlex 7490. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8″), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel? Core? i5, Processor frequency: 3.2 GHz. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel? UHD Graphics 630. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: Silver
5.390,71 lei (6.414,94 lei cu TVA)
6 în stoc
ComparaDisplay diagonal | 60.5 cm (23.8") |
---|---|
Enhanced Intel SpeedStep Technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Mouse included on selected markets only | Yes |
Operating temperature (T-T) | 10 – 35 °C |
Width (with stand) | 540.2 mm |
Product type | All-in-One PC |
AC adapter power | 65 W |
Discrete graphics card | No |
Wi-Fi | Yes |
Total storage capacity | 256 GB |
Stand type | Height adjustable stand |
Processor manufacturer | Intel |
Internal memory | 16 GB |
Product colour | Silver |
Operating system architecture | 64-bit |
Total megapixels | 2.07 MP |
Discrete graphics card model | Not available |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Cable lock slot | Yes |
Number of speakers | 2 |
Processor generation | 10th gen Intel® Core™ i5 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Display resolution | 1920 x 1080 pixels |
Trusted Platform Module (TPM) | Yes |
Operating system installed | Windows 11 Pro |
Depth (with stand) | 52.6 mm |
Storage temperature (T-T) | -40 – 65 °C |
Internal memory type | DDR4-SDRAM |
Keyboard included on selected markets only | Yes |
Intel Clear Video Technology | Yes |
AC adapter frequency | 47 – 63 Hz |
Storage media | SSD |
RMS rated power | 10 W |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
Cables included | AC |
Intel Trusted Execution Technology | Yes |
AC adapter input voltage | 90 – 264 V |
Operating system language | Multilingual |
Cable lock slot type | Kensington |
Total SSDs capacity | 256 GB |
Camera resolution | 1920 x 1080 pixels |
Height (with stand) | 344 mm |
On-board graphics card | Yes |
Processor model | i5-10505 |
Maximum internal memory | 64 GB |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Touchscreen | No |
Operating relative humidity (H-H) | 20 – 80% |
Number of SSDs installed | 1 |
Memory slots | 2 |
Processor family | Intel® Core™ i5 |
Built-in microphone | Yes |
Trial software | Microsoft Office |
On-board graphics card model | Intel® UHD Graphics 630 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Storage relative humidity (H-H) | 5 – 95% |
Camera HD type | Full HD |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HD type | Full HD |
WLAN controller manufacturer | Intel |
Processor frequency | 3.2 GHz |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Native aspect ratio | 16:9 |
HDMI ports quantity | 2 |
Intel Stable Image Platform Program (SIPP) | Yes |
Operating altitude | 0 – 3048 m |
Memory slots type | SO-DIMM |
SSD capacity | 256 GB |
Audio chip | Realtek ALC3289 |
Memory layout (slots x size) | 1 x 16 GB |
SSD interface | NVMe, PCI Express |
Display brightness | 250 cd/m² |
Intel Software Guard Extensions (Intel SGX) | Yes |
Non-operating altitude | 0 – 10668 m |
Processor boost frequency | 4.6 GHz |
Antenna type | 2×2 |
DisplayPorts quantity | 1 |
NVMe | Yes |
Intel 64 | Yes |
Combo headphone/mic port | Yes |
Processor cores | 6 |
Ethernet LAN | Yes |
Panel type | IPS |
Processor cache | 12 MB |
Pixel pitch | 0.2745 x 0.2745 mm |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
SSD form factor | M.2 |
PowerShare | Yes |
Execute Disable Bit | Yes |
Pixel density | 92 ppi |
Optical drive type | No |
Bluetooth | Yes |
Idle States | Yes |
Number of USB ports with PowerShare support | 1 |
CPU configuration (max) | 1 |
Card reader integrated | Yes |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Colour gamut | 72% |
There are no reviews yet.