DELL OptiPlex 3000. Processor family: Intel? Core? i5, Processor model: i5-12500. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 256 GB, Storage media: SSD, Optical drive type: DVD?RW. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: Tower. Product type: PC. Product colour: Black
DELL OptiPlex 3000 Tower Intel® Core™ i5 i5-12500 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro PC Black
Stoc epuizat
DELL OptiPlex 3000. Processor family: Intel? Core? i5, Processor model: i5-12500. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 256 GB, Storage media: SSD, Optical drive type: DVD?RW. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: Tower. Product type: PC. Product colour: Black
2.635,34 lei (3.188,76 lei cu TVA)
Stoc epuizat
Compara| Processor manufacturer | Intel |
|---|---|
| Discrete graphics card | No |
| Power supply | 180 W |
| Display included | No |
| Width | 154 mm |
| Operating temperature (T-T) | 10 – 35 °C |
| Intel 64 | Yes |
| Internal memory | 8 GB |
| Card reader integrated | No |
| Operating system installed | Windows 11 Pro |
| Motherboard chipset | Intel B660 |
| Chassis type | Tower |
| USB 2.0 ports quantity | 4 |
| Ethernet LAN | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Total storage capacity | 256 GB |
| Maximum internal memory | 64 GB |
| Placement supported | Vertical |
| Mouse included on selected markets only | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| On-board graphics card | Yes |
| Depth | 292.2 mm |
| Processor family | Intel® Core™ i5 |
| Audio chip | Realtek ALC3246-CG |
| Power supply input voltage | 90 – 264 V |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating system architecture | 64-bit |
| Enhanced Intel SpeedStep Technology | Yes |
| Keyboard included on selected markets only | Yes |
| Processor model | i5-12500 |
| Cabling technology | 10/100/1000Base-T(X) |
| Height | 324.3 mm |
| HDMI ports quantity | 1 |
| Operating relative humidity (H-H) | 20 – 80% |
| Internal memory type | DDR4-SDRAM |
| Power supply input frequency | 47 – 63 Hz |
| Embedded options available | No |
| Discrete graphics card model | Not available |
| Cable lock slot | Yes |
| Operating system language | Multilingual |
| Audio system | High Definition Audio |
| Storage media | SSD |
| Product type | PC |
| HDMI version | 1.4b |
| Cable lock slot type | Kensington |
| Wi-Fi | No |
| On-board graphics card model | Intel UHD Graphics 770 |
| Optical drive type | DVD±RW |
| Storage relative humidity (H-H) | 0 – 95% |
| Memory layout (slots x size) | 1 x 8 GB |
| Trial software | Microsoft Office |
| Processor cores | 6 |
| Weight | 6.61 kg |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Cables included | AC |
| Processor boost frequency | 4.6 GHz |
| Operating altitude | -15.2 – 3048 m |
| DisplayPorts quantity | 1 |
| Idle States | Yes |
| Product colour | Black |
| Memory slots | 2x DIMM |
| Number of storage drives installed | 1 |
| Non-operating altitude | -15.2 – 10668 m |
| DisplayPort version | 1.4 |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Processor cache | 18 MB |
| Memory clock speed | 3200 MHz |
| Total SSDs capacity | 256 GB |
| Operating vibration | 0.26 G |
| Number of SSDs installed | 1 |
| Bus type | DMI4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| SSD capacity | 256 GB |
| Non-operating vibration | 1.37 G |
| Combo headphone/mic port | Yes |
| Number of processors installed | 1 |
| Non-operating shock | 105 G |
| CPU configuration (max) | 1 |
| SSD interface | NVMe, PCI Express |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| NVMe | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| SSD form factor | M.2 |










There are no reviews yet.