Built to create the perfect balance
Balance compact size and powerful performance in a desk-friendly design.
DELL OptiPlex 7010 Plus SFF Intel® Core™ i7 i7-13700 16 GB DDR5-SDRAM 512 GB SSD Ubuntu Linux PC Black
Stoc epuizat
DELL OptiPlex 7010 Plus. Processor family: Intel® Core™ i7, Processor model: i7-13700. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 4400 MHz. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Wi-Fi. Operating system installed: Ubuntu Linux. Chassis type: SFF. Product type: PC. Product colour: Black
4.954,00 lei (5.994,34 lei cu TVA)
Stoc epuizat
Compara| Processor manufacturer | Intel |
|---|---|
| Motherboard chipset | Intel Q670 |
| Total storage capacity | 512 GB |
| Display included | No |
| Width | 92.6 mm |
| Operating temperature (T-T) | 10 – 35 °C |
| Operating system installed | Ubuntu Linux |
| Power supply input voltage | 90 – 264 V |
| Discrete graphics card | No |
| Chassis type | SFF |
| PCI Express x4 (Gen 3.x) slots | 1 |
| Internal memory | 16 GB |
| USB 2.0 ports quantity | 4 |
| Ethernet LAN | Yes |
| Storage media | SSD |
| Maximum internal memory | 128 GB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| On-board graphics card | Yes |
| Mouse included | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Depth | 292.8 mm |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Storage temperature (T-T) | -40 – 65 °C |
| Placement supported | Horizontal/Vertical |
| Audio chip | Realtek ALC3246-CG |
| Power supply input frequency | 47/63 Hz |
| Processor family | Intel® Core™ i7 |
| Discrete graphics card model | Not available |
| Keyboard included | Yes |
| Processor generation | 13th gen Intel® Core™ i7 |
| Height | 290 mm |
| Operating relative humidity (H-H) | 20 – 80% |
| Internal memory type | DDR5-SDRAM |
| Audio system | High Definition Audio |
| Cabling technology | 10/100/1000Base-T(X) |
| Cable lock slot | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Optical drive type | No |
| Memory slots | 4x DIMM |
| Wi-Fi | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| Cables included | AC |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Total SSDs capacity | 512 GB |
| Trusted Platform Module (TPM) | Yes |
| Processor model | i7-13700 |
| Storage relative humidity (H-H) | 5 – 95% |
| Cable lock slot type | Kensington |
| Processor cores | 16 |
| Operating altitude | -15.2 – 3048 m |
| Memory clock speed | 4400 MHz |
| Product type | PC |
| Number of SSDs installed | 1 |
| Product colour | Black |
| On-board graphics card model | Intel UHD Graphics 770 |
| Bluetooth | Yes |
| PowerShare | Yes |
| SSD capacity | 512 GB |
| Number of USB ports with PowerShare support | 1 |
| Performance cores | 8 |
| Non-operating altitude | -15.2 – 10668 m |
| Operating vibration | 0.26 G |
| DisplayPorts quantity | 3 |
| SSD interface | PCI Express |
| Efficient cores | 8 |
| NVMe | Yes |
| Non-operating vibration | 1.37 G |
| DisplayPort version | 1.4a |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| SSD form factor | M.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Non-operating shock | 105 G |
| Line-out | Yes |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Line-in | Yes |
| Processor boost frequency | 5.2 GHz |
| Combo headphone/mic port | Yes |
| Processor cache | 30 MB |
| Number of SATA III connectors | 3 |
| Processor cache type | Smart Cache |
| Processor threads | 24 |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |










There are no reviews yet.