Built to create the perfect balance
Balance compact size and powerful performance in a desk-friendly design.
Desktop PC DELL OptiPlex 7010 SFF Intel® Core™ i3 i3-13100 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Education PC Black
Stoc epuizat
DELL OptiPlex 7010. Processor family: Intel® Core™ i3, Processor model: i3-13100. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 730. Wi-Fi. Operating system installed: Windows 11 Pro Education, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: SFF. Product type: PC. Product colour: Black
1.932,34 lei (2.299,48 lei cu TVA)
Stoc epuizat
ComparaProcessor manufacturer | Intel |
---|---|
Discrete graphics card | No |
Width | 92.6 mm |
Operating temperature (T-T) | 10 – 35 °C |
Operating system installed | Windows 11 Pro Education |
Internal memory | 8 GB |
Motherboard chipset | Intel Q670 |
Display included | No |
Ethernet LAN | Yes |
Sustainability compliance | Yes |
Power supply | 180 W |
Total storage capacity | 256 GB |
Chassis type | SFF |
PCI Express x1 (Gen 3.x) slots | 1 |
USB 2.0 ports quantity | 4 |
Audio chip | Realtek ALC3246-CG |
Storage media | SSD |
Placement supported | Vertical |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Storage temperature (T-T) | -40 – 70 °C |
Power supply input voltage | 90 – 264 V |
Keyboard included | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
PCI Express x16 (Gen 3.x) slots | 1 |
Operating system architecture | 64-bit |
On-board graphics card | Yes |
Depth | 292.8 mm |
Maximum internal memory | 64 GB |
Processor family | Intel® Core™ i3 |
Power supply input frequency | 47 – 63 Hz |
Audio system | High Definition Audio |
Height | 290 mm |
HDMI ports quantity | 1 |
Operating relative humidity (H-H) | 20 – 80% |
Cabling technology | 10/100/1000Base-T(X) |
Cable lock slot | Yes |
Cables included | AC |
Optical drive type | No |
Internal memory type | DDR4-SDRAM |
Discrete graphics card model | Not available |
Processor generation | Intel Core i3-13xxx |
Trusted Platform Module (TPM) | Yes |
On-board graphics card family | Intel® UHD Graphics |
Cable lock slot type | Kensington |
DisplayPorts quantity | 1 |
Memory layout (slots x size) | 1 x 8 GB |
80 PLUS certification | 80 PLUS Bronze |
Processor model | i3-13100 |
Storage relative humidity (H-H) | 5 – 95% |
Number of storage drives installed | 1 |
Wi-Fi | Yes |
Product colour | Black |
Product type | PC |
Operating altitude | -15.2 – 3048 m |
Processor cores | 4 |
On-board graphics card model | Intel UHD Graphics 730 |
Total SSDs capacity | 256 GB |
DisplayPort version | 1.4a |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Memory slots | 2x DIMM |
Memory clock speed | 3200 MHz |
Ethernet LAN (RJ-45) ports | 1 |
Non-operating altitude | -15.2 – 10668 m |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Performance cores | 4 |
Number of SSDs installed | 1 |
Non-ECC | Yes |
Combo headphone/mic port | Yes |
SSD capacity | 256 GB |
WLAN controller manufacturer | Realtek |
Operating vibration | 0.26 G |
Performance-core base frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.5 GHz |
Non-operating vibration | 1.37 G |
WLAN controller model | Realtek RTL8821CE |
SSD interface | PCI Express |
Operating shock | 40 G |
Antenna type | 2×2 |
NVMe | Yes |
Processor boost frequency | 4.5 GHz |
Processor cache | 12 MB |
Bluetooth | Yes |
Non-operating shock | 105 G |
SSD form factor | M.2 |
SSD performance class | 35 |
Processor cache type | Smart Cache |
Processor threads | 8 |
Number of processors installed | 1 |
Processor base power | 60 W |
Maximum turbo power | 89 W |
There are no reviews yet.