Built to create the perfect balance
Balance compact size and powerful performance in a desk-friendly design.
Desktop PC DELL OptiPlex 7010 SFF Intel® Core™ i3 i3-13100 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Education PC Black
Stoc epuizat
DELL OptiPlex 7010. Processor family: Intel® Core™ i3, Processor model: i3-13100. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 3200 MHz. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 730. Wi-Fi. Operating system installed: Windows 11 Pro Education, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: SFF. Product type: PC. Product colour: Black
1.932,34 lei (2.338,13 lei cu TVA)
Stoc epuizat
Compara| Processor manufacturer | Intel |
|---|---|
| Display included | No |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Chassis type | SFF |
| Total storage capacity | 256 GB |
| Power supply | 180 W |
| Sustainability compliance | Yes |
| USB 2.0 ports quantity | 4 |
| Ethernet LAN | Yes |
| Discrete graphics card | No |
| Motherboard chipset | Intel Q670 |
| Internal memory | 8 GB |
| Operating system installed | Windows 11 Pro Education |
| Operating temperature (T-T) | 10 – 35 °C |
| Width | 92.6 mm |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Operating system architecture | 64-bit |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Depth | 292.8 mm |
| Maximum internal memory | 64 GB |
| Processor family | Intel® Core™ i3 |
| Keyboard included | Yes |
| Audio chip | Realtek ALC3246-CG |
| On-board graphics card | Yes |
| Storage temperature (T-T) | -40 – 70 °C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Power supply input voltage | 90 – 264 V |
| Placement supported | Vertical |
| Storage media | SSD |
| Discrete graphics card model | Not available |
| Internal memory type | DDR4-SDRAM |
| Optical drive type | No |
| Cables included | AC |
| Processor generation | Intel Core i3-13xxx |
| Cable lock slot | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Operating relative humidity (H-H) | 20 – 80% |
| HDMI ports quantity | 1 |
| Height | 290 mm |
| Audio system | High Definition Audio |
| Power supply input frequency | 47 – 63 Hz |
| Number of storage drives installed | 1 |
| Storage relative humidity (H-H) | 5 – 95% |
| Processor model | i3-13100 |
| Memory layout (slots x size) | 1 x 8 GB |
| Wi-Fi | Yes |
| 80 PLUS certification | 80 PLUS Bronze |
| Trusted Platform Module (TPM) | Yes |
| DisplayPorts quantity | 1 |
| Cable lock slot type | Kensington |
| On-board graphics card family | Intel® UHD Graphics |
| Memory slots | 2x DIMM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| DisplayPort version | 1.4a |
| Total SSDs capacity | 256 GB |
| On-board graphics card model | Intel UHD Graphics 730 |
| Product colour | Black |
| Processor cores | 4 |
| Operating altitude | -15.2 – 3048 m |
| Product type | PC |
| Memory clock speed | 3200 MHz |
| Ethernet LAN (RJ-45) ports | 1 |
| Non-operating altitude | -15.2 – 10668 m |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Performance cores | 4 |
| Number of SSDs installed | 1 |
| Operating vibration | 0.26 G |
| Performance-core base frequency | 3.4 GHz |
| SSD capacity | 256 GB |
| WLAN controller manufacturer | Realtek |
| Combo headphone/mic port | Yes |
| Non-ECC | Yes |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Non-operating vibration | 1.37 G |
| WLAN controller model | Realtek RTL8821CE |
| SSD interface | PCI Express |
| Processor boost frequency | 4.5 GHz |
| NVMe | Yes |
| Operating shock | 40 G |
| Antenna type | 2×2 |
| Processor cache | 12 MB |
| Bluetooth | Yes |
| Non-operating shock | 105 G |
| SSD form factor | M.2 |
| SSD performance class | 35 |
| Processor cache type | Smart Cache |
| Processor threads | 8 |
| Number of processors installed | 1 |
| Processor base power | 60 W |
| Maximum turbo power | 89 W |










There are no reviews yet.