Sony XR-65X90K. Display diagonal: 165.1 cm (65″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-T2, DVB-S, DVB-C, DVB-S2, DVB-T. Wi-Fi, Ethernet LAN. Product colour: Black
Sony XR-65X90K 165.1 cm (65″) 4K Ultra HD Smart TV Wi-Fi Black
Stoc epuizat
Sony XR-65X90K. Display diagonal: 165.1 cm (65″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-T2, DVB-S, DVB-C, DVB-S2, DVB-T. Wi-Fi, Ethernet LAN. Product colour: Black
7.392,00 lei (8.944,32 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 165.1 cm (65") |
|---|---|
| Tuner type | Analog & digital |
| Energy efficiency class (SDR) | F |
| Desktop stand | Yes |
| Width (with stand) | 1452 mm |
| Wi-Fi | Yes |
| Voice control | Yes |
| Smart TV | Yes |
| Audio Return Channel (ARC) | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Number of speakers | 4 |
| Rollable display | No |
| Internet TV | Yes |
| HDCP | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Analog signal format system | PAL I, SECAM B/G, SECAM D/K |
| Depth (with stand) | 331 mm |
| Ethernet LAN | Yes |
| Energy efficiency class (HDR) | G |
| High Dynamic Range (HDR) technology | Dolby Vision, Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10) |
| HD type | 4K Ultra HD |
| Cables included | AC |
| RMS rated power | 30 W |
| VESA mounting | Yes |
| Digital signal format system | DVB-T2, DVB-S, DVB-C, DVB-S2, DVB-T |
| Audio decoders | DTS, Dolby Atmos |
| Operating system installed | Android |
| Display technology | LCD |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Remote control included | Yes |
| Teletext function | Yes |
| Sleep timer | Yes |
| Panel mounting interface | 300 x 300 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| Height (with stand) | 863 mm |
| Energy consumption (SDR) per 1000 hours | 110 kWh |
| Power consumption (typical) | 266 W |
| Product colour | Black |
| Subtitles function | Yes |
| USB 2.0 ports quantity | 2 |
| LED backlighting type | Direct-LED |
| Number of tuners | 2 tuner(s) |
| Operating system version | 10 |
| Weight (with stand) | 24 kg |
| On/Off timer | Yes |
| Package width | 1574 mm |
| Wi-Fi Direct | Yes |
| Sound modes | Dolby Audio |
| Bluetooth | Yes |
| Smart modes | Photo, Cinema, Game, Vivid, Graphics, Netflix Calibrated, IMAX Enhanced, Standard |
| Ambient light sensor | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Package depth | 184 mm |
| Introduction year | 2022 |
| Screen shape | Flat |
| Width (without stand) | 1452 mm |
| Works with the Google Assistant | Yes |
| Composite video in | 1 |
| Energy consumption (HDR) per 1000 hours | 162 kWh |
| Package height | 958 mm |
| Power consumption (standby) | 0.5 W |
| Bluetooth version | 4.2 |
| App distribution platform | Google Play |
| Native aspect ratio | 16:9 |
| Picture processing technology | Sony XR Triluminos Pro, Sony Dynamic Contrast Enhancer, Sony Live Colour, Sony XR Contrast Booster, Sony XR HDR Remaster, Sony XR Smoothing, Sony XR Super Resolution |
| Depth (without stand) | 72 mm |
| Digital audio optical out | 1 |
| Bluetooth profiles | A2DP, HID, HOGP, AVRCP, SPP |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Video apps | Google TV |
| Supported video modes | 480p, 720p, 1080i, 1080p, 2160p |
| RF ports quantity | 1 |
| Height (without stand) | 834 mm |
| AC input voltage | 220 – 240 V |
| Package weight | 32 kg |
| Weight (without stand) | 22.9 kg |
| Web browser | Yes |
| AC input frequency | 50 Hz |
| Supported graphics resolutions | 3840 x 2160, 4096 x 2160 |
| Common interface Plus (CI+) | Yes |
| USB recording | Yes |
| HDMI ports quantity | 4 |
| Browser supported | Vewd |
| Native refresh rate | 100 Hz |
| Stand width | 117.4 cm |
| Viewing angle, horizontal | 178° |
| HID support | Yes |
| PC in (D-Sub) | No |
| Consumer Electronics Control (CEC) | BRAVIA Sync |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 164 cm |

















There are no reviews yet.