DELL OptiPlex Plus 7410. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8″), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen, Panel type: IPS. Processor family: Intel? Core? i5. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Built-in camera. Operating system installed: Ubuntu Linux. Product colour: Silver
All-in-One PC DELL OptiPlex Plus 7410 Intel® Core™ i5 60.5 cm (23.8″) 1920 x 1080 pixels Touchscreen 16 GB DDR5-SDRAM 512 GB SSD Ubuntu Linux Wi-Fi 6E (802.11ax) Silver
Stoc epuizat
DELL OptiPlex Plus 7410. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8″), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen, Panel type: IPS. Processor family: Intel? Core? i5. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Built-in camera. Operating system installed: Ubuntu Linux. Product colour: Silver
5.170,03 lei (6.255,74 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Width (without stand) | 540 mm |
| AC adapter power | 240 W |
| Enhanced Intel SpeedStep Technology | Yes |
| Product type | All-in-One PC |
| Internal memory | 16 GB |
| Mouse connectivity | Wireless |
| Operating system installed | Ubuntu Linux |
| Operating temperature (T-T) | 0 – 35 °C |
| Product colour | Silver |
| Total storage capacity | 512 GB |
| Wi-Fi | Yes |
| Infrared (IR) camera | Yes |
| Processor manufacturer | Intel |
| Ethernet LAN (RJ-45) ports | 1 |
| Built-in camera | Yes |
| Built-in speaker(s) | Yes |
| Discrete graphics card | No |
| Depth (without stand) | 57.9 mm |
| Discrete graphics card model | Not available |
| Operating system language | Multilingual |
| Number of speakers | 2 |
| Storage media | SSD |
| Processor generation | 13th gen Intel® Core™ i5 |
| Total megapixels | 5 MP |
| Storage temperature (T-T) | -40 – 65 °C |
| Display resolution | 1920 x 1080 pixels |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Internal memory type | DDR5-SDRAM |
| AC adapter frequency | 47/63 Hz |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Intel Trusted Execution Technology | Yes |
| Cable lock slot | Yes |
| Mouse included on selected markets only | Yes |
| Trusted Platform Module (TPM) | Yes |
| Touchscreen | Yes |
| Keyboard included on selected markets only | Yes |
| Height (without stand) | 354.3 mm |
| On-board graphics card | Yes |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
| AC adapter input voltage | 90 – 264 V |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Number of storage drives installed | 1 |
| Camera resolution | 2560 x 1920 pixels |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Operating relative humidity (H-H) | 10 – 90% |
| Maximum internal memory | 64 GB |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot type | Wedge |
| Processor model | i5-13500 |
| RMS rated power | 5 W |
| USB4 Gen 3x2 ports quantity | 1 |
| Storage relative humidity (H-H) | 0 – 95% |
| Keyboard connectivity | Wireless |
| AC adapter output voltage | 19.5 V |
| Memory slots | 2 |
| Intel Stable Image Platform Program (SIPP) | Yes |
| WLAN controller manufacturer | Intel |
| On-board graphics card model | Intel UHD Graphics 770 |
| Processor family | Intel® Core™ i5 |
| Total SSDs capacity | 512 GB |
| HD type | Full HD |
| Weight (without stand) | 6.76 kg |
| Privacy camera | Yes |
| Built-in microphone | Yes |
| Intel 64 | Yes |
| Efficient-core base frequency | 1.8 GHz |
| Operating altitude | -15.2 – 3048 m |
| Audio chip | Realtek ALC3289 |
| Number of SSDs installed | 1 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| HDMI ports quantity | 2 |
| Native aspect ratio | 16:9 |
| Memory slots type | SO-DIMM |
| DisplayPorts quantity | 1 |
| Antenna type | 2×2 |
| Display brightness | 300 cd/m² |
| Non-operating altitude | -15.2 – 10668 m |
| SSD capacity | 512 GB |
| Processor boost frequency | 4.8 GHz |
| Memory clock speed | 4800 MHz |
| Execute Disable Bit | Yes |
| Panel type | IPS |
| Performance-core base frequency | 2.5 GHz |
| Idle States | Yes |
| Ethernet LAN | Yes |
| Combo headphone/mic port | Yes |
| Memory layout (slots x size) | 1 x 16 GB |
| SSD interface | PCI Express |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Memory form factor | DIMM/SO-DIMM |
| NVMe | Yes |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Pixel density | 92 ppi |
| CPU configuration (max) | 1 |
| Audio output | Yes |
| Embedded options available | Yes |
| PowerShare | Yes |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| RGB colour space | sRGB |
| SSD form factor | M.2 |
| Performance cores | 6 |
| Anti-glare screen | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Number of USB ports with PowerShare support | 2 |
| Optical drive type | No |
| Efficient cores | 8 |
| Colour gamut | 99% |
| Intel Virtualization Technology (VT-x) | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Processor cores | 14 |
| Processor cache | 24 MB |
| Bus type | DMI4 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |













There are no reviews yet.