Lenovo V V15. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen? 5, Processor model: 5625U, Processor frequency: 2.3 GHz. Display diagonal: 39.6 cm (15.6″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Product colour: Black. Weight: 1.7 kg
Lenovo V V15 Laptop 39.6 cm (15.6″) Full HD AMD Ryzen™ 5 5625U 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Black
Stoc epuizat
Lenovo V V15. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen? 5, Processor model: 5625U, Processor frequency: 2.3 GHz. Display diagonal: 39.6 cm (15.6″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Product colour: Black. Weight: 1.7 kg
2.258,30 lei (2.732,54 lei cu TVA)
Stoc epuizat
Compara| Colour name | Business Black |
|---|---|
| USB 2.0 ports quantity | 1 |
| Processor manufacturer | AMD |
| Display diagonal | 39.6 cm (15.6") |
| Front camera | Yes |
| Internal memory | 8 GB |
| Total storage capacity | 256 GB |
| Discrete graphics card model | Not available |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Audio chip | Realtek ALC3287 |
| Pointing device | Touchpad |
| Operating system installed | No |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Operating temperature (T-T) | 5 – 35 °C |
| Certification | EPEAT Silver |
| Width | 359 mm |
| Storage temperature (T-T) | 5 – 43 °C |
| Processor family | AMD Ryzen™ 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Depth | 236 mm |
| Front camera resolution | 1280 x 720 pixels |
| Product type | Laptop |
| Keyboard layout | QWERTY |
| Internal memory type | DDR4-SDRAM |
| Audio system | Dolby Audio |
| Cable lock slot type | Kensington |
| Display resolution | 1920 x 1080 pixels |
| Storage media | SSD |
| AC adapter frequency | 50/60 Hz |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| On-board graphics card | Yes |
| Battery capacity | 38 Wh |
| AC adapter input voltage | 100 – 240 V |
| Total SSDs capacity | 256 GB |
| Fingerprint reader | No |
| Memory clock speed | 3200 MHz |
| Product colour | Black |
| Height | 19.9 mm |
| Processor model | 5625U |
| Battery life (max) | 7.8 h |
| Operating relative humidity (H-H) | 8 – 95% |
| Mobile network connection | No |
| Touchscreen | No |
| Discrete graphics card | No |
| Keyboard language | English |
| Front camera HD type | HD |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Number of built-in speakers | 2 |
| Privacy camera | Yes |
| Speaker power | 1.5 W |
| Antenna type | 2×2 |
| Memory form factor | On-board + SO-DIMM |
| Processor frequency | 2.3 GHz |
| Number of SSDs installed | 1 |
| On-board graphics card model | AMD Radeon Graphics |
| Ethernet LAN (RJ-45) ports | 1 |
| Weight | 1.7 kg |
| Numeric keypad | Yes |
| Form factor | Clamshell |
| Storage relative humidity (H-H) | 5 – 95% |
| HD type | Full HD |
| Trusted Platform Module (TPM) | Yes |
| Fast charging | Yes |
| Maximum shipping altitude | 3048 m |
| Keyboard backlit | No |
| Ethernet LAN | Yes |
| SSD capacity | 256 GB |
| Memory slots | 1x SO-DIMM |
| Built-in microphone | Yes |
| HDMI ports quantity | 1 |
| Trusted Platform Module (TPM) version | 2.0 |
| Privacy type | Privacy shutter |
| Processor boost frequency | 4.3 GHz |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Panel type | TN |
| Processor cores | 6 |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| LED backlight | Yes |
| Number of microphones | 2 |
| Combo headphone/mic port | Yes |
| Maximum internal memory | 16 GB |
| Spill-resistant keyboard | Yes |
| SSD interface | PCI Express 3.0 |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Processor cache type | L3 |
| Native aspect ratio | 16:9 |
| Memory channels | Dual-channel |
| NVMe | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Motherboard chipset | AMD SoC |
| SSD form factor | M.2 |
| USB Power Delivery | Yes |
| Anti-glare screen | Yes |
| Optical drive type | No |
| Display brightness | 250 cd/m² |
| Card reader integrated | No |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Contrast ratio (typical) | 500:1 |















There are no reviews yet.