Samsung QM43B. Product design: Digital signage flat panel. Display diagonal: 109.2 cm (43″), Display technology: IPS, Display resolution: 3840 x 2160 pixels, Display brightness: 500 cd/m?, HD type: 4K Ultra HD. Wi-Fi. Operating hours (hours/days): 24/7. Operating system installed: Tizen 6.5. Product colour: Black

Samsung QM43B Digital signage flat panel 109.2 cm (43″) IPS Wi-Fi 500 cd/m² 4K Ultra HD Black Tizen 6.5 24/7
Stoc epuizat
Samsung QM43B. Product design: Digital signage flat panel. Display diagonal: 109.2 cm (43″), Display technology: IPS, Display resolution: 3840 x 2160 pixels, Display brightness: 500 cd/m?, HD type: 4K Ultra HD. Wi-Fi. Operating hours (hours/days): 24/7. Operating system installed: Tizen 6.5. Product colour: Black
2.656,50 lei (3.214,37 lei cu TVA)
Stoc epuizat
Compara| Panel type | IPS |
|---|---|
| Package width | 1095 mm |
| Product design | Digital signage flat panel |
| Suitable for indoor use | Yes |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 0 – 40 °C |
| Remote control included | Yes |
| Display width | 967.5 mm |
| Built-in speaker(s) | No |
| Computer system | Yes |
| Power consumption (typical) | 110 W |
| Purpose | Universal |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| Wall mountable | Yes |
| Placement supported | Indoor |
| Display diagonal | 109.2 cm (43") |
| Operating relative humidity (H-H) | 10 – 80% |
| Operating hours (hours/days) | 24/7 |
| Power consumption (sleep) | 0.5 W |
| Computer system type | System on Chip (SoC) |
| Display height | 557.7 mm |
| Package depth | 151 mm |
| Orientation | Horizontal/Vertical |
| HDCP | Yes |
| Display technology | IPS |
| Package height | 676 mm |
| Display weight | 10 kg |
| HDMI input ports quantity | 3 |
| Internal memory | 16 GB |
| AC input voltage | 100 – 240 V |
| Product colour | Black |
| AC input frequency | 50 – 60 Hz |
| DVI port | No |
| Operating system installed | Tizen 6.5 |
| HDCP version | 2.2 |
| Package weight | 13.3 kg |
| Display resolution | 3840 x 2160 pixels |
| Width | 967.5 mm |
| DisplayPorts quantity | 1 |
| Depth | 48.3 mm |
| Energy efficiency scale | A to G |
| Display brightness | 500 cd/m² |
| VESA mounting | Yes |
| Windows operating systems supported | Yes |
| USB port | Yes |
| HD type | 4K Ultra HD |
| Height | 557.7 mm |
| Panel mounting interface | 200 x 200 mm |
| Weight | 10 kg |
| USB ports quantity | 2 |
| Touchscreen | No |
| Ethernet LAN | Yes |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Viewing angle, horizontal | 178° |
| Wi-Fi | Yes |
| RS-232 interface | Yes |
| Viewing angle, vertical | 178° |
| Infrared data port | Yes |
| Display number of colours | 1 billion colours |
| Pixel pitch | 0.245 x 0.245 mm |
| Number of displays | 1 |
| Colour saturation | 92% |
| Horizontal scan range | 30 – 81 kHz |
| Vertical scan range | 48 – 75 Hz |
| Haze rate | 25% |
| RGB colour space | DCI-P3 |





There are no reviews yet.