Lenovo D24-45 computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Black
Stoc epuizat
Lenovo D24-45. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
375,56 lei (454,43 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Built-in USB hub | No |
| Display viewable area (HxV) | 296.4 x 527 mm |
| VESA mounting | Yes |
| Built-in speaker(s) | No |
| Product colour | Black |
| NVIDIA G-SYNC | No |
| Power consumption (typical) | 16 W |
| Stand included | Yes |
| Width (with stand) | 539.4 mm |
| Package width | 633 mm |
| Sustainability certificates | ENERGY STAR, RoHS |
| Operating temperature (T-T) | 0 – 40 °C |
| Panel mounting interface | 100 x 100 mm |
| Colour name | Raven black |
| Cables included | AC, HDMI |
| Package depth | 124 mm |
| Power consumption (standby) | 0.5 W |
| Display resolution | 1920 x 1080 pixels |
| Depth (with stand) | 209.5 mm |
| AMD FreeSync | Yes |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in camera | No |
| VGA (D-Sub) ports quantity | 1 |
| Low Blue Light technology | Yes |
| Package height | 412 mm |
| HD type | Full HD |
| Height (with stand) | 412.7 mm |
| Power consumption (max) | 23 W |
| Operating relative humidity (H-H) | 10 – 80% |
| Certification | Volatile Organic Compound Certification |
| HDMI | Yes |
| Quick start guide | Yes |
| Cable management | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| HDMI ports quantity | 1 |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 3.3 kg |
| Package weight | 4.6 kg |
| Storage relative humidity (H-H) | 5 – 95% |
| Cable lock slot | Yes |
| HDMI cable length | 1.8 m |
| Power consumption (off) | 0.3 W |
| HDMI version | 1.4 |
| AC input voltage | 100 – 240 V |
| Power cable length | 1.8 m |
| Cable lock slot type | Kensington |
| Width (without stand) | 539.4 mm |
| Display technology | LCD |
| Depth (without stand) | 2.2 mm |
| Height adjustment | No |
| Audio output | Yes |
| Panel type | VA |
| AC input frequency | 50 – 60 Hz |
| Height (without stand) | 325.4 mm |
| Tilt angle range | -5 – 22° |
| Touchscreen | No |
| Power supply type | Internal |
| AC (power) in | Yes |
| Display brightness (typical) | 250 cd/m² |
| Weight (without stand) | 2.8 kg |
| Response time | 4 ms |
| Bezel width (side) | 1.8 mm |
| Anti-glare screen | Yes |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 2.18 cm |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.274 x 0.274 mm |
| Pixel density | 92 ppi |
| Digital horizontal frequency | 30 – 85 kHz |
| Digital vertical frequency | 48 – 75 Hz |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 103.2% |
| NTSC coverage (typical) | 72% |














There are no reviews yet.