Jabra Evolve2 65 USB-A Black MS Chrg stand Stereo
Stoc epuizat
Jabra Evolve2 65 USB-A Black MS Chrg stand Stereo. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 – 20000 Hz. Wireless range: 30 m. Cable length: 1.2 m. Weight: 176.4 g. Product colour: Black
975,05 lei (1.179,81 lei cu TVA)
Stoc epuizat
Compara| Product type | Headset |
|---|---|
| Easy pairing | Yes |
| Width | 157 mm |
| Harmonized System (HS) code | 85183000 |
| Windows operating systems supported | Yes |
| Maximum input power | 30 mW |
| Microphone type | Boom |
| Bluetooth Low Energy (BLE) | Yes |
| Operating temperature (T-T) | -10 – 45 °C |
| Connectivity technology | Wireless |
| Battery operated | Yes |
| Package width | 188.5 mm |
| Charger | Yes |
| Package depth | 103.5 mm |
| Master (outer) case width | 400 mm |
| Voice guidance | Yes |
| Quick start guide | Yes |
| USB connectivity | Yes |
| Wearing style | Head-band |
| Battery type | Built-in battery |
| Microphone frequency | 100 – 8000 Hz |
| Depth | 60.5 mm |
| Ear coupling | Supraaural |
| Storage temperature (T-T) | -5 – 45 °C |
| Mac operating systems supported | Yes |
| Master (outer) case length | 330 mm |
| Package height | 250 mm |
| Acoustic system | Closed |
| Height | 186 mm |
| Receiver included | Yes |
| Mobile operating systems supported | Android, iOS |
| Microphone sensitivity | -26 dB |
| Voice guidance languages | English |
| Recommended usage | Office/Call center |
| Battery technology | Lithium-Ion (Li-Ion) |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Headphone frequency | 20 – 20000 Hz |
| Folding microphone | Yes |
| Headset type | Binaural |
| Weight | 176.4 g |
| Continuous audio playback time | 24, 37 |
| Call management | Y |
| Carrying case | Yes |
| Master (outer) case height | 275 mm |
| Package weight | 780.8 g |
| Cables included | USB |
| Voice control | Yes |
| Talk time | 24 h |
| Product colour | Black |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Headphone sensitivity | 117 dB |
| Master (outer) case gross weight | 5.42 kg |
| Bluetooth profiles | AVRCP |
| Digital Signal Processing (DSP) | Yes |
| Microphone mute | Yes |
| Driver unit | 4 cm |
| Bluetooth version | 5.0 |
| Pouch | Yes |
| Products per master (outer) case | 6 pc(s) |
| Operating keys | Volume +, Volume – |
| Battery charge indicator | Yes |
| Noise canceling | Yes |
| Battery recharge time | 1.5 h |
| Volume control | Button |
| Ear pad material | Faux leather |
| Wireless range | 30 m |
| Cable length | 1.2 m |
| Quantity | 1 |
| Fast charging | Yes |
| Fast charging time | 15 min |
| Detachable cable | Yes |
| LED indicators | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Music playback | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Auto-connect | Yes |
| Plug and Play | Yes |
| Country of origin | China |
| Certification | MS Team |












There are no reviews yet.