Huawei AirEngine 6760-X1. Maximum data transfer rate: 10000 Mbit/s, Networking standards: IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3bt, MIMO type: Multi User MIMO. DC voltage range: 43.2 – 57.6 V, Power consumption (max): 39.9 W. Placement: Ceiling, Wall, Product colour: White. Antenna type: Internal, Antenna gain level (max): 6 dBi. Flash memory: 512 MB
Huawei AirEngine 6760-X1 10000 Mbit/s White Power over Ethernet (PoE)
Stoc epuizat
Huawei AirEngine 6760-X1. Maximum data transfer rate: 10000 Mbit/s, Networking standards: IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3bt, MIMO type: Multi User MIMO. DC voltage range: 43.2 – 57.6 V, Power consumption (max): 39.9 W. Placement: Ceiling, Wall, Product colour: White. Antenna type: Internal, Antenna gain level (max): 6 dBi. Flash memory: 512 MB
539,70 lei (653,04 lei cu TVA)
Stoc epuizat
Compara| 2.4 GHz | Yes |
|---|---|
| Flash memory | 512 MB |
| Width | 220 mm |
| Operating relative humidity (H-H) | 5 – 95% |
| Antenna type | Internal |
| DHCP client | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Placement | Ceiling, Wall |
| MAC address filtering | Yes |
| Power over Ethernet (PoE) | Yes |
| Depth | 220 mm |
| Antenna gain level (max) | 6 dBi |
| Product colour | White |
| Operating temperature (T-T) | -10 – 50 °C |
| IP address filtering | Yes |
| DC voltage range | 43.2 – 57.6 V |
| 5 GHz | Yes |
| USB 2.0 ports quantity | 1 |
| 6 GHz | No |
| DHCP snooping | Yes |
| Storage temperature (T-T) | -40 – 70 °C |
| Power consumption (max) | 39.9 W |
| Height | 61 mm |
| Weight | 1.85 kg |
| Operating altitude | -60 – 5000 m |
| Wireless Intrusion Detection System (WIDS) | Yes |
| Maximum data transfer rate | 10000 Mbit/s |
| Access Control List (ACL) | Yes |
| Networking standards | IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3bt |
| Blacklist | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Whitelist | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Tunnel forwarding | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Number of WLAN connections (max) | 4094 |
| VLAN support | Yes |
| Band steering | Yes |
| Quality of Service (QoS) support | Yes |










There are no reviews yet.