Samsung HG50RU750EEXEN. Display diagonal: 127 cm (50″), HD type: 4K Ultra HD, Display resolution: 3840 x 2160 pixels. Product colour: Black. Tuner type: Analog & digital, High Dynamic Range (HDR) technology: High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Digital signal format system: DVB-C, DVB-S2, DVB-T2. Consumer Electronics Control (CEC): Anynet+. RMS rated power: 20 W, Audio decoders: Dolby Digital Plus
Samsung HG50RU750EEXEN hospitality TV 127 cm (50″) 4K Ultra HD Smart TV Black 20 W
Stoc epuizat
Samsung HG50RU750EEXEN. Display diagonal: 127 cm (50″), HD type: 4K Ultra HD, Display resolution: 3840 x 2160 pixels. Product colour: Black. Tuner type: Analog & digital, High Dynamic Range (HDR) technology: High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Digital signal format system: DVB-C, DVB-S2, DVB-T2. Consumer Electronics Control (CEC): Anynet+. RMS rated power: 20 W, Audio decoders: Dolby Digital Plus
2.257,50 lei (2.731,58 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 127 cm (50") |
|---|---|
| High Dynamic Range (HDR) supported | Yes |
| Power consumption (typical) | 90 W |
| Hospitality home menu | Yes |
| Bluetooth | Yes |
| HDMI ports quantity | 3 |
| Product colour | Black |
| Number of speakers | 2 |
| Package width | 1272 mm |
| Width (with stand) | 1124.8 mm |
| Power consumption (standby) | 0.5 W |
| Package depth | 155 mm |
| Depth (with stand) | 261.3 mm |
| Hotel channel list | Yes |
| RMS rated power | 20 W |
| Web browser | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Ethernet LAN (RJ-45) ports | 1 |
| HD type | 4K Ultra HD |
| Ethernet LAN | Yes |
| Energy consumption (SDR) per 1000 hours | 90 kWh |
| Audio decoders | Dolby Digital Plus |
| Package height | 790 mm |
| Hospitality Plug and Play | Yes |
| USB 2.0 ports quantity | 2 |
| Tuner type | Analog & digital |
| Display resolution | 3840 x 2160 pixels |
| Height (with stand) | 728.8 mm |
| Component video (YPbPr/YCbCr) in | 1 |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Energy consumption (HDR) per 1000 hours | 120 kWh |
| Weight (with stand) | 17.5 kg |
| Display technology | LED |
| My Channel function | Yes |
| Miracast | Yes |
| Package weight | 17.7 kg |
| Package type | Box |
| USB cloning | Yes |
| Composite video in | 1 |
| Energy efficiency class (SDR) | G |
| Width (without stand) | 1124.8 mm |
| Native aspect ratio | 16:9 |
| Smart TV | Yes |
| Depth (without stand) | 59.1 mm |
| Digital audio optical out | 1 |
| Supported graphics resolutions | 3840 x 2160 |
| On Screen Display (OSD) | Yes |
| Subtitles function | Yes |
| Energy efficiency class (HDR) | G |
| Height (without stand) | 650.2 mm |
| Electronic Programme Guide (EPG) | Yes |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Consumer Electronics Control (CEC) | Anynet+ |
| Energy efficiency scale | A to G |
| Common interface Plus (CI+) | Yes |
| Auto power off | Yes |
| Weight (without stand) | 13.6 kg |
| Display diagonal (metric) | 125 cm |
| Sleep timer | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| ConnectShare (HDD) | Yes |
| ConnectShare (USB) | Yes |
| Game mode | Yes |
| Energy saving mode | Yes |
| Power on mode | Yes |
| Teletext function | Yes |








There are no reviews yet.