Viewsonic IFP7532. Product design: Interactive flat panel. Display diagonal: 190.5 cm (75″), Display resolution: 3840 x 2160 pixels, Display brightness: 350 cd/m?, HD type: 4K Ultra HD, Touchscreen. Operating system installed: Android 9. Product colour: Black
Viewsonic IFP7532 Signage Display Interactive flat panel 190.5 cm (75″) 350 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Android 9
Stoc epuizat
Viewsonic IFP7532. Product design: Interactive flat panel. Display diagonal: 190.5 cm (75″), Display resolution: 3840 x 2160 pixels, Display brightness: 350 cd/m?, HD type: 4K Ultra HD, Touchscreen. Operating system installed: Android 9. Product colour: Black
9.946,62 lei (12.035,41 lei cu TVA)
Stoc epuizat
Compara| Panel type | VA |
|---|---|
| Width | 1710 mm |
| Cables included | AC, HDMI, USB |
| Quantity per pack | 1 pc(s) |
| Certification | BIS, CB, CE, LBL |
| Microphone connectivity | 3.5 mm |
| Operating temperature (T-T) | 0 – 40 °C |
| HDMI ports quantity | 2 |
| Package width | 1860 mm |
| Built-in speaker(s) | Yes |
| Product design | Interactive flat panel |
| Power consumption (typical) | 238 W |
| Built-in processor | Yes |
| Number of built-in speakers | 2 |
| Operating relative humidity (H-H) | 10 – 90% |
| HDMI version | 2.0 |
| Depth | 87 mm |
| Package depth | 1140 mm |
| Processor architecture | ARM Cortex-A55 |
| Mounting kit | Yes |
| User memory | 16 GB |
| Product colour | Black |
| LED backlighting type | Direct-LED |
| AC input voltage | 162 – 240 V |
| USB connector type | USB Type-A, USB Type-B |
| Processor cores | 4 |
| Height | 1020 mm |
| Package height | 280 mm |
| Display diagonal | 190.5 cm (75") |
| Headphone connectivity | 3.5 mm |
| VESA mounting | Yes |
| Weight | 51.8 kg |
| Package weight | 65.7 kg |
| Panel mounting interface | 800 x 400 mm |
| Operating system installed | Android 9 |
| Ethernet LAN | Yes |
| Display resolution | 3840 x 2160 pixels |
| USB 2.0 ports quantity | 5 |
| Display brightness | 350 cd/m² |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 20 |
| Response time | 6.5 ms |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Haze rate | 25% |















There are no reviews yet.