LG 27MP450P-B. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, HD type: Full HD, Native aspect ratio: 16:9. VESA mounting, Height adjustment. Product colour: Black
LG 27MP450P-B computer monitor 68.6 cm (27″) 2560 x 1440 pixels Full HD Black
Stoc epuizat
LG 27MP450P-B. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, HD type: Full HD, Native aspect ratio: 16:9. VESA mounting, Height adjustment. Product colour: Black
590,70 lei (714,75 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 68.6 cm (27") |
|---|---|
| Built-in speaker(s) | No |
| Market positioning | Business |
| HDMI | Yes |
| VESA mounting | Yes |
| Energy efficiency class (SDR) | E |
| Stand included | Yes |
| Width (with stand) | 613.5 mm |
| Package width | 701 mm |
| AMD FreeSync | Yes |
| Built-in camera | No |
| HDMI ports quantity | 2 |
| AMD FreeSync type | FreeSync |
| Package depth | 197 mm |
| Product colour | Black |
| Depth (with stand) | 208.8 mm |
| Display resolution | 2560 x 1440 pixels |
| Panel mounting interface | 100 x 100 mm |
| Cables included | DisplayPort, HDMI, Power |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| AC input voltage | 240 V |
| Height (with stand) | 484.2 mm |
| Brand specific technologies | Black Equalizer, DAS Mode |
| DisplayPort cable length | 1.5 m |
| Package height | 481 mm |
| HD type | Full HD |
| HDMI version | 1.4 |
| Front bezel colour | Black |
| Native aspect ratio | 16:9 |
| Detachable stand | Yes |
| Flicker-free technology | Yes |
| Package weight | 8.4 kg |
| Weight (with stand) | 5.72 kg |
| AC adapter output voltage | 19 V |
| Height adjustment | 8 cm |
| DisplayPorts quantity | 1 |
| HDMI cable length | 1.5 m |
| Power supply type | External |
| Illuminated stand | No |
| Smart modes | Cinema, Custom, Energy saving |
| DisplayPort version | 1.4 |
| Width (without stand) | 613.5 mm |
| Power cable length | 1.5 m |
| Panel type | IPS |
| Tilt angle range | 5 – 15° |
| Package type | Box |
| Feet colour | Black |
| Touchscreen | No |
| Headphone out | Yes |
| Energy efficiency scale | A to G |
| Depth (without stand) | 45.4 mm |
| Display brightness (typical) | 350 cd/m² |
| Height (without stand) | 363.5 mm |
| Headphone outputs | 1 |
| Weight (without stand) | 4.75 kg |
| Anti-glare screen | Yes |
| HDCP | Yes |
| Screen shape | Flat |
| HDCP version | 2.2 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23 x 0.23 mm |
| Display diagonal (metric) | 69 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| RGB colour space | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |















There are no reviews yet.