Acer H6815BD. Projector brightness: 4000 ANSI lumens, Projection technology: DLP, Projector native resolution: 2160p (3840×2160). Focal length range: 15.84 – 17.45 mm, Aperture range (F-F): 2 – 2.05. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 3840 x 2160. Compatible operating systems: Mac Windows. RMS rated power: 3 W
Acer H6815BD data projector Standard throw projector 4000 ANSI lumens DLP 2160p (3840×2160) 3D White
2 în stoc
Acer H6815BD. Projector brightness: 4000 ANSI lumens, Projection technology: DLP, Projector native resolution: 2160p (3840×2160). Focal length range: 15.84 – 17.45 mm, Aperture range (F-F): 2 – 2.05. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 3840 x 2160. Compatible operating systems: Mac Windows. RMS rated power: 3 W
3.994,80 lei (4.833,71 lei cu TVA)
2 în stoc
Compara| Supported aspect ratios | 4:3, 16:9 |
|---|---|
| Weight | 2.88 kg |
| Operating temperature (T-T) | 0 – 40 °C |
| Power source | AC |
| Market positioning | Home cinema |
| Built-in speaker(s) | Yes |
| Compatible operating systems | Mac |
| HDMI version | 1.4 |
| Analog signal format system | NTSC, PAL, SECAM |
| Harmonized System (HS) code | 85286200 |
| Focal length range | 15.84 – 17.45 mm |
| RMS rated power | 3 W |
| Full HD | Yes |
| Package width | 433 mm |
| Projection distance | 1 – 10 m |
| Operating relative humidity (H-H) | 0 – 80% |
| Aperture range (F-F) | 2 – 2.05 |
| Product type | Standard throw projector |
| Power consumption (typical) | 245 W |
| Audio (L/R) out | 1 |
| Zoom capability | Yes |
| HDMI ports quantity | 2 |
| AC input voltage | 120 – 230 V |
| Package depth | 162 mm |
| Product colour | White |
| Number of built-in speakers | 1 |
| 3D | Yes |
| Projector brightness | 4000 ANSI lumens |
| Package height | 297 mm |
| Supported graphics resolutions | 3840 x 2160 |
| Placement | Desktop, Ceiling |
| Projection technology | DLP |
| Package weight | 4.2 kg |
| Projector native resolution | 2160p (3840×2160) |
| Contrast ratio (typical) | 10000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.073 billion colours |
| Vertical scan range | 24 – 240 Hz |
| Keystone correction, horizontal | -40 – 40° |
| Keystone correction, vertical | -40 – 40° |










There are no reviews yet.