Samsung S27A600UUU. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Samsung S27A600UUU computer monitor 68.6 cm (27″) 2560 x 1440 pixels Quad HD LCD Black
Stoc epuizat
Samsung S27A600UUU. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
1.252,90 lei (1.516,01 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 68.6 cm (27") |
|---|---|
| Package width | 686 mm |
| Width (with stand) | 615.5 mm |
| Cables included | AC, HDMI, USB Type-C |
| Operating temperature (T-T) | 10 – 40 °C |
| Energy efficiency class (SDR) | E |
| VESA mounting | Yes |
| Built-in USB hub | Yes |
| Product colour | Black |
| Harmonized System (HS) code | 85285210 |
| NVIDIA G-SYNC | No |
| Package depth | 171 mm |
| AMD FreeSync | Yes |
| Energy efficiency class (HDR) | G |
| Panel mounting interface | 100 x 100 mm |
| Operating relative humidity (H-H) | 10 – 80% |
| Depth (with stand) | 196.4 mm |
| Display resolution | 2560 x 1440 pixels |
| Number of USB Type-C upstream ports quantity | 1 |
| Remote control included | No |
| AMD FreeSync type | FreeSync |
| Package height | 450 mm |
| HD type | Quad HD |
| Height (with stand) | 551.9 mm |
| USB Type-A downstream ports quantity | 3 |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Height adjustment | 12 cm |
| Game mode | Yes |
| DVI port | No |
| Native aspect ratio | 16:9 |
| Package weight | 8.4 kg |
| Weight (with stand) | 6.7 kg |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| HDMI | Yes |
| Width (without stand) | 615.5 mm |
| Pivot | Yes |
| Package type | Box |
| Power consumption (typical) | 21 W |
| Display technology | LCD |
| Operating system installed | Windows 10 |
| Pivot angle | -2 – 92° |
| HDMI ports quantity | 1 |
| Panel type | IPS |
| Power consumption (standby) | 0.5 W |
| Depth (without stand) | 42.7 mm |
| Height (without stand) | 368.2 mm |
| Touchscreen | No |
| Power consumption (off) | 0.3 W |
| HDMI version | 1.4 |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| DisplayPorts quantity | 1 |
| AC input voltage | 100 – 240 V |
| Display brightness (typical) | 300 cd/m² |
| Weight (without stand) | 4.7 kg |
| DisplayPort version | 1.2 |
| Picture-in-Picture | Yes |
| Response time | 5 ms |
| Headphone out | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 700:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Display diagonal (metric) | 68 cm |
| sRGB coverage (typical) | 99% |
































There are no reviews yet.