Samsung Galaxy S23 SM-S911B. Display diagonal: 15.5 cm (6.1″), Display resolution: 2340 x 1080 pixels, Display type: OLED. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 2. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 3900 mAh. Product colour: Lavender. Weight: 168 g
Samsung Galaxy S23 SM-S911B 15.5 cm (6.1″) Dual SIM Android 13 5G USB Type-C 8 GB 128 GB 3900 mAh Lavender
Stoc epuizat
Samsung Galaxy S23 SM-S911B. Display diagonal: 15.5 cm (6.1″), Display resolution: 2340 x 1080 pixels, Display type: OLED. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 2. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 3900 mAh. Product colour: Lavender. Weight: 168 g
2.480,49 lei (3.001,39 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 15.5 cm (6.1") |
|---|---|
| Proximity sensor | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| Width | 70.9 mm |
| Platform | Android |
| Form factor | Bar |
| Battery capacity | 3900 mAh |
| Processor family | Qualcomm Snapdragon |
| SIM card capability | Dual SIM |
| RAM capacity | 8 GB |
| Video call | Yes |
| Rear camera resolution (numeric) | 50 MP |
| GPS (satellite) | Yes |
| Second rear camera resolution (numeric) | 10 MP |
| Processor model | 8 Gen 2 |
| Continuous video playback time | 22 h |
| Accelerometer | Yes |
| Depth | 7.6 mm |
| Internal storage capacity | 128 GB |
| Operating system installed | Android 13 |
| Screen shape | Flat |
| USB connector type | USB Type-C |
| Fast charging | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Mobile network generation | 5G |
| Product colour | Lavender |
| GLONASS | Yes |
| Fast charging technology | Ultra Charge |
| International Protection (IP) code | IP68 |
| Processor cores | 8 |
| BeiDou | Yes |
| SIM card type | NanoSIM + eSIM |
| Third rear camera resolution (numeric) | 12 MP |
| Compatible memory cards | Not supported |
| Ambient light sensor | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Height | 146.3 mm |
| Display type | OLED |
Yes |
|
| 3G standards | UMTS, WCDMA |
| Display technology marketing name | Dynamic AMOLED 2X |
| Optical zoom | 3x |
| Galileo | Yes |
| Weight | 168 g |
| Fingerprint reader | Yes |
| Housing material | Aluminium, Glass |
| Headphone connectivity | USB Type-C |
| 4G standard | LTE-TDD & LTE-FDD |
| Display glass type | Gorilla Glass |
| Digital zoom | 30x |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Front camera type | Single camera |
| Speakerphone | Yes |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Position location | Yes |
| Wi-Fi | Yes |
| Front camera resolution (numeric) | 12 MP |
| Voice commands | Yes |
| Display resolution | 2340 x 1080 pixels |
| Rear camera flash | Yes |
| Maximum refresh rate | 120 Hz |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| USB On-The-Go support | Yes |
| Display brightness | 1750 cd/m² |
| Flash type | LED |
| Vibrating alert | Yes |
| Bluetooth | Yes |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Bluetooth version | 5.3 |
| High Dynamic Range (HDR) supported | Yes |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps, 7680×4320@30fps |
| 3G bands supported | 850,900,1900,2100 MHz |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| 4G bands supported | 1500,2100,700,2300,800,1800,850,1900,2500,900,2600 MHz |
| 5G bands supported | 2600,700,2100,3500,800,2300,3700,850,1800,900,1900,2500 MHz |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| 5G data rate (max) | 4.66 Gbit/s |
| Night mode | Yes |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |














There are no reviews yet.