Lenovo G34w-30. Display diagonal: 86.4 cm (34″), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Lenovo G34w-30 computer monitor 86.4 cm (34″) 3440 x 1440 pixels UltraWide Quad HD LED Black
Stoc epuizat
Lenovo G34w-30. Display diagonal: 86.4 cm (34″), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
1.722,14 lei (2.083,79 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 86.4 cm (34") |
|---|---|
| Sustainability certificates | RoHS |
| Package width | 1070 mm |
| Width (with stand) | 809.3 mm |
| Stand included | Yes |
| Energy efficiency class (SDR) | F |
| VESA mounting | Yes |
| Built-in USB hub | No |
| Market positioning | Gaming |
| Built-in speaker(s) | Yes |
| Bezel width | 1.3 mm |
| AMD FreeSync | Yes |
| Product colour | Black |
| AMD FreeSync type | FreeSync Premium |
| Built-in camera | No |
| Depth (with stand) | 278.7 mm |
| Cables included | AC, DisplayPort |
| Package depth | 187 mm |
| Power consumption (typical) | 40 W |
| HDMI | Yes |
| Display resolution | 3440 x 1440 pixels |
| Panel mounting interface | 100 x 100 mm |
| Screws included | Yes |
| Height (with stand) | 556.5 mm |
| Package height | 525 mm |
| HD type | UltraWide Quad HD |
| HDMI ports quantity | 2 |
| Flicker-free technology | Yes |
| Cable management | Yes |
| Number of speakers | 2 |
| Power consumption (standby) | 0.5 W |
| Colour name | Raven Black |
| Low Blue Light technology | Yes |
| Power consumption (max) | 60 W |
| RMS rated power | 3 W |
| Weight (with stand) | 8.6 kg |
| Native aspect ratio | 21:9 |
| Cable lock slot | Yes |
| Certification | Eyesafe® Certified 2.0 |
| Package weight | 12.5 kg |
| HDMI version | 2.0 |
| Quick start guide | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| DisplayPorts quantity | 1 |
| Width (without stand) | 809.3 mm |
| Number of screws | 4 |
| Cable lock slot type | Kensington |
| Power consumption (off) | 0.3 W |
| Display technology | LED |
| Warranty card | Yes |
| Depth (without stand) | 104.5 mm |
| DisplayPort cable length | 1.8 m |
| Panel type | VA |
| DisplayPort version | 1.4 |
| AC input voltage | 100 – 240 V |
| Height adjustment | 13.5 cm |
| Audio output | Yes |
| AC input frequency | 50 – 60 Hz |
| Touchscreen | No |
| Height (without stand) | 365.8 mm |
| Power cable length | 1.8 m |
| Tilt angle range | -5 – 22° |
| Power supply type | Internal |
| Display brightness (typical) | 350 cd/m² |
| Headphone out | Yes |
| Weight (without stand) | 6.6 kg |
| Headphone connectivity | 3.5 mm |
| Bezel width (side) | 1.3 mm |
| Response time | 5 ms |
| Tilt adjustment | Yes |
| Anti-glare screen | Yes |
| Bezel width (top) | 1.3 mm |
| Screen shape | Curved |
| Bezel width (bottom) | 2.02 cm |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 2500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 170 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.232 x 0.232 mm |
| Pixel density | 110 ppi |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour depth | 8 bit |
| RGB colour space | DCI-P3 |
| Colour gamut | 93% |
| sRGB coverage (typical) | 99% |
| Response time (extreme) | 1 ms |














There are no reviews yet.