LG 27UP550N-W. Display diagonal: 68.6 cm (27″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in USB hub. VESA mounting, Height adjustment. Product colour: White
LG 27UP550N-W computer monitor 68.6 cm (27″) 3840 x 2160 pixels 4K Ultra HD White
Stoc epuizat
LG 27UP550N-W. Display diagonal: 68.6 cm (27″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in USB hub. VESA mounting, Height adjustment. Product colour: White
1.320,36 lei (1.597,64 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 68.6 cm (27") |
|---|---|
| Package width | 1065 mm |
| Built-in speaker(s) | No |
| VESA mounting | Yes |
| AMD FreeSync | Yes |
| Stand included | Yes |
| Width (with stand) | 622.6 mm |
| Energy efficiency class (SDR) | G |
| Built-in USB hub | Yes |
| Market positioning | Gaming |
| Energy efficiency class (HDR) | G |
| AMD FreeSync type | FreeSync |
| Depth (with stand) | 239.3 mm |
| Panel mounting interface | 100 x 100 mm |
| Cables included | DisplayPort, HDMI, USB |
| Built-in camera | No |
| Package depth | 285 mm |
| Number of upstream ports | 2 |
| Display resolution | 3840 x 2160 pixels |
| Product colour | White |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Package height | 658 mm |
| Height (with stand) | 574.1 mm |
| Front bezel colour | Black |
| DisplayPort cable length | 1.5 m |
| Brand specific technologies | Black Equalizer, DAS Mode |
| Number of USB Type-C upstream ports quantity | 1 |
| HD type | 4K Ultra HD |
| Weight (with stand) | 6.3 kg |
| Flicker-free technology | Yes |
| Height adjustment | 11 cm |
| Native aspect ratio | 16:9 |
| USB Power Delivery | Yes |
| Package weight | 9.4 kg |
| Illuminated stand | No |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| HDMI cable length | 1.5 m |
| Game mode | Yes |
| Power supply type | External |
| Pivot | Yes |
| Panel type | IPS |
| USB Power Delivery up to | 90 W |
| Feet colour | Silver |
| Width (without stand) | 622.6 mm |
| Package type | Box |
| Smart modes | Energy saving |
| Touchscreen | No |
| USB cable length | 1.5 m |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Swivelling | Yes |
| Depth (without stand) | 45.8 mm |
| Swivel angle range | -5 – 20° |
| HDMI ports quantity | 2 |
| Display brightness (typical) | 300 cd/m² |
| Height (without stand) | 371 mm |
| Weight (without stand) | 4.4 kg |
| On Screen Display (OSD) | Yes |
| HDMI version | 2.0 |
| Response time | 5 ms |
| Screen shape | Flat |
| Tilt adjustment | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Contrast ratio (typical) | 1000:1 |
| Headphone out | Yes |
| Contrast ratio (dynamic) | 5000000:1 |
| Headphone outputs | 1 |
| Maximum refresh rate | 60 Hz |
| HDCP | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HDCP version | 2.2 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| RGB colour space | sRGB |
| Colour gamut | 98% |
| sRGB coverage (typical) | 98% |
















There are no reviews yet.