27″ gaming monitor with 165Hz refresh rate, 1ms MPRT response time and FreeSync Premium
The 27G2SAE/BK is the right model for anyone seeking high performance. It comes with 1080p Full High Definition (FHD), low input lag, FreeSync Premium, a wide colour range and 2W stereo speakers, on a classic stand with tilt feature.
AOC 27G2SAE/BK computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD LED Black, Red
Stoc epuizat
AOC 27G2SAE/BK. Display diagonal: 68.6 cm (27″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black, Red
1.296,01 lei (1.568,17 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 68.6 cm (27") |
|---|---|
| NVIDIA G-SYNC | No |
| Built-in USB hub | No |
| Energy efficiency class (SDR) | F |
| Built-in speaker(s) | Yes |
| DCI-P3 coverage | 93% |
| Harmonized System (HS) code | 85285210 |
| Package width | 730 mm |
| Width (with stand) | 612.5 mm |
| Stand included | Yes |
| VESA mounting | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Market positioning | Gaming |
| Display resolution | 1920 x 1080 pixels |
| Storage temperature (T-T) | -25 – 55 °C |
| Exterior finish type | Matt |
| Depth (with stand) | 227.4 mm |
| Cables included | DisplayPort, HDMI |
| VGA (D-Sub) ports quantity | 1 |
| Energy efficiency class (HDR) | F |
| Package depth | 187 mm |
| AMD FreeSync | Yes |
| Panel mounting interface | 100 x 100 mm |
| Product colour | Black, Red |
| Built-in camera | No |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Operating relative humidity (H-H) | 10 – 85% |
| Package height | 520 mm |
| AMD FreeSync type | FreeSync Premium |
| Light effects | No |
| Height (with stand) | 464.6 mm |
| Number of speakers | 2 |
| Quick start guide | Yes |
| HDMI | Yes |
| Cable lock slot | Yes |
| Frameless design | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Front bezel colour | Black/Red |
| Weight (with stand) | 4.63 kg |
| DisplayPort cable length | 1.8 m |
| Package weight | 6.96 kg |
| RMS rated power | 2 W |
| Storage relative humidity (H-H) | 5 – 93% |
| AMD FreeSync refresh rate range | 48 – 165 Hz |
| HDMI ports quantity | 2 |
| Cable lock slot type | Kensington |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Package type | Box |
| Display technology | LED |
| Detachable stand | Yes |
| Width (without stand) | 612.5 mm |
| Height adjustment | No |
| HDMI version | 1.4 |
| HDMI cable length | 1.8 m |
| Power consumption (typical) | 26 W |
| Operating altitude | 0 – 5000 m |
| Flicker-free technology | Yes |
| Depth (without stand) | 48.8 mm |
| Non-operating altitude | 0 – 12192 m |
| Panel type | VA |
| Power consumption (standby) | 0.3 W |
| Low Blue Light technology | Yes |
| DisplayPorts quantity | 1 |
| Tilt angle range | -5 – 23° |
| Feet colour | Black/Red |
| DisplayPort version | 1.2 |
| On Screen Display (OSD) | Yes |
| Backlight type | W-LED |
| Height (without stand) | 365.8 mm |
| Certification | ISO 9241-307 |
| Power consumption (max) | 45 W |
| Touchscreen | No |
| Power consumption (off) | 0.3 W |
| Headphone out | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| AC input voltage | 100 – 240 V |
| Number of OSD languages | 19 |
| Display brightness (typical) | 350 cd/m² |
| Headphone outputs | 1 |
| Response time | 1 ms |
| AC input frequency | 50 – 60 Hz |
| Tilt adjustment | Yes |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| Display surface | Matt |
| Energy efficiency scale | A to G |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 1080p |
| Aspect ratio | 4:3, 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 81 ppi |
| Horizontal scan range | 30 – 160 kHz |
| Vertical scan range | 48 – 144 Hz |
| Viewable size, horizontal | 59.8 cm |
| Display diagonal (metric) | 68.6 cm |
| Surface hardness | 3H |
| RGB colour space | Adobe RGB |
| sRGB coverage (typical) | 122% |
| NTSC coverage (typical) | 102% |
| Adobe RGB coverage | 98% |

















There are no reviews yet.