A gaming monitor that has the best of both worlds. With SmartContrast, along with the combination of AMD FreeSync Premium technology and a 280 Hz refresh rate, this product promises fluid and lag-free gaming without compromising on imaging.
Philips 25M2N5200P/00 computer monitor 62.2 cm (24.5″) 1920 x 1080 pixels Full HD Grey
Stoc epuizat
Philips 25M2N5200P/00. Display diagonal: 62.2 cm (24.5″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Grey
1.352,04 lei (1.635,97 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 62.2 cm (24.5") |
|---|---|
| Stand included | Yes |
| VESA mounting | Yes |
| Exterior finish type | Textured |
| Operating temperature (T-T) | 0 – 40 °C |
| Energy efficiency class (SDR) | E |
| Package width | 730 mm |
| Width (with stand) | 557 mm |
| AMD FreeSync | Yes |
| Built-in speaker(s) | No |
| Product colour | Grey |
| Built-in USB hub | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| USB upstream port type | USB Type-B |
| Picture enhancement | SmartImage game |
| Power consumption (typical) | 18.7 W |
| Storage temperature (T-T) | -20 – 60 °C |
| Display resolution | 1920 x 1080 pixels |
| Package depth | 188 mm |
| Panel mounting interface | 100 x 100 mm |
| Depth (with stand) | 239 mm |
| Built-in camera | No |
| Manual | Yes |
| AMD FreeSync type | FreeSync Premium |
| Package height | 420 mm |
| Cable lock slot | Yes |
| Height (with stand) | 508 mm |
| Recyclable packaging material | 100% |
| Operating relative humidity (H-H) | 20 – 80% |
| Number of upstream ports | 1 |
| Component video sync | Separate sync |
| HD type | Full HD |
| Power consumption (standby) | 0.5 W |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
| Weight (with stand) | 4.64 kg |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.3 W |
| Native aspect ratio | 16:9 |
| Operating altitude | 0 – 3658 m |
| Package weight | 7.6 kg |
| USB Type-A downstream ports quantity | 4 |
| Cable lock slot type | Kensington |
| Width (without stand) | 557 mm |
| Delta E | 2 |
| Panel type | IPS |
| HDMI | Yes |
| AC input voltage | 100 – 240 V |
| Non-operating altitude | 0 – 12192 m |
| Low input lag | Yes |
| AC input frequency | 50 – 60 Hz |
| HDMI ports quantity | 2 |
| Depth (without stand) | 64 mm |
| Height adjustment | 13 cm |
| EasyRead mode | Yes |
| Backlight type | W-LED |
| Power supply type | Internal |
| LowBlue mode | Yes |
| Height (without stand) | 331 mm |
| Touchscreen | No |
| Pivot angle | -90 – 90° |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Display brightness (typical) | 400 cd/m² |
| Philips SmartUniformity | 93 – 105% |
| Weight (without stand) | 3.3 kg |
| Swivel angle range | -30 – 30° |
| Mean time between failures (MTBF) | 50000 h |
| DisplayPort version | 1.4 |
| Tilt angle range | -5 – 20° |
| Anti-glare screen | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Audio output | Yes |
| Screen shape | Flat |
| Plug and Play | Yes |
| HDCP | Yes |
| Contrast ratio (typical) | 1000:1 |
| LED indicators | Operation, Stand-by |
| Maximum refresh rate | 240 Hz |
| HDCP version | 1.4/2.2 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 0.5 ms |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Pixel density | 89.91 ppi |
| Vertical scan range | 48 – 240 Hz |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Display diagonal (metric) | 62.2 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 110% |
| NTSC coverage (typical) | 93.4% |
| Display sRGB | Yes |













There are no reviews yet.