Fujitsu Displays S26361-K1698-V140. Display diagonal: 54.4 cm (21.4″), Display resolution: 1920 x 1200 pixels, HD type: WUXGA, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:10. Built-in speaker(s). VESA mounting. Product colour: Grey
Fujitsu Displays S26361-K1698-V140 computer monitor 54.4 cm (21.4″) 1920 x 1200 pixels WUXGA LCD Grey
Stoc epuizat
Fujitsu Displays S26361-K1698-V140. Display diagonal: 54.4 cm (21.4″), Display resolution: 1920 x 1200 pixels, HD type: WUXGA, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:10. Built-in speaker(s). VESA mounting. Product colour: Grey
1.644,16 lei (1.989,43 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 54.4 cm (21.4") |
|---|---|
| Ethernet LAN | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS, TCO |
| USB Type-C downstream ports quantity | 1 |
| Market positioning | Home |
| Built-in speaker(s) | Yes |
| VESA mounting | Yes |
| Operating temperature (T-T) | 5 – 35 °C |
| Width (with stand) | 532.2 mm |
| Energy efficiency class (SDR) | D |
| HDMI | Yes |
| Panel mounting interface | 100 x 100 mm |
| Product colour | Grey |
| Display resolution | 1920 x 1200 pixels |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Depth (with stand) | 212.7 mm |
| Built-in camera | No |
| Operating relative humidity (H-H) | 15 – 85% |
| DisplayPorts quantity | 2 |
| Height (with stand) | 365.7 mm |
| Power consumption (standby) | 0.26 W |
| Colour name | Marble Gray |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Power consumption (max) | 28 W |
| Weight (with stand) | 6.56 kg |
| Width (without stand) | 532.2 mm |
| Display technology | LCD |
| AC input voltage | 100 – 240 V |
| Depth (without stand) | 59.2 mm |
| AC input frequency | 50 – 60 Hz |
| Panel type | IPS |
| Touchscreen | No |
| Height (without stand) | 350.7 mm |
| Energy efficiency scale | A to G |
| Display brightness (typical) | 300 cd/m² |
| Weight (without stand) | 4.54 kg |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Display number of colours | 16.7 million colours |
| High Dynamic Range (HDR) supported | Yes |
| Surface hardness | 3H |
| RGB colour space | NTSC |
| Colour gamut | 73% |









There are no reviews yet.