Lenovo L22e-30. Display diagonal: 54.6 cm (21.5″), Display resolution: 1920 x 1080 pixels, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. VESA mounting. Product colour: Black
Lenovo L22e-30 computer monitor 54.6 cm (21.5″) 1920 x 1080 pixels Black
Stoc epuizat
Lenovo L22e-30. Display diagonal: 54.6 cm (21.5″), Display resolution: 1920 x 1080 pixels, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. VESA mounting. Product colour: Black
546,48 lei (661,24 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 54.6 cm (21.5") |
|---|---|
| Built-in USB hub | No |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
| Built-in speaker(s) | No |
| Market positioning | Business |
| AMD FreeSync | Yes |
| VESA mounting | Yes |
| Cables included | AV, HDMI |
| Width (with stand) | 489.3 mm |
| Package width | 587 mm |
| Energy consumption (SDR) per 1000 hours | 43 kWh |
| Built-in camera | No |
| Package depth | 140 mm |
| Panel mounting interface | 100 x 100 mm |
| AMD FreeSync type | FreeSync |
| Product colour | Black |
| VGA (D-Sub) ports quantity | 1 |
| Depth (with stand) | 164.9 mm |
| Display resolution | 1920 x 1080 pixels |
| Power consumption (typical) | 15 W |
| Height (with stand) | 404.5 mm |
| Compatible operating systems | Support Windows 7, Windows 10 |
| Power consumption (standby) | 0.3 W |
| Native aspect ratio | 16:9 |
| Package height | 352 mm |
| Colour name | Raven Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Package weight | 4.59 kg |
| Cable lock slot type | Kensington |
| HDMI ports quantity | 1 |
| Weight (with stand) | 3.03 kg |
| Power consumption (max) | 19 W |
| Panel type | VA |
| Power consumption (off) | 0.3 W |
| HDMI version | 1.4 |
| Width (without stand) | 489.3 mm |
| Backlight type | W-LED |
| Tilt angle range | -5 – 22° |
| Headphone out | Yes |
| AC input voltage | 100 – 240 V |
| Depth (without stand) | 45.5 mm |
| Touchscreen | No |
| Tilt adjustment | Yes |
| Height (without stand) | 296.8 mm |
| AC input frequency | 47/63 Hz |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Weight (without stand) | 2.39 kg |
| Anti-glare screen | Yes |
| Bezel width (side) | 2 cm |
| Screen shape | Flat |
| Bezel width (top) | 2 cm |
| Bezel width (bottom) | 2.12 cm |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.248 x 0.248 mm |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| RGB colour space | NTSC |
| Colour gamut | 72% |















There are no reviews yet.