Your Daily Office Companion
Fujitsu LIFEBOOK U7613 is a premium slim & lightweight notebook for business professionals who seeking optimum mobility for business trips and ergonomics in the office. Equipped with 13 th generation Intel ® Core™ processor, 16-inch screen and an all-day battery runtime enables it to provide the exceptional mobility and performance for your daily usage.
Fujitsu LIFEBOOK U7613 Laptop 40.6 cm (16″) Touchscreen WUXGA Intel® Core™ i7 i7-1370P 32 GB DDR4-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
Stoc epuizat
Fujitsu LIFEBOOK U7613. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-1370P. Display diagonal: 40.6 cm (16″), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. Mobile network generation: 5G. Operating system installed: Windows 11 Pro. Product colour: Silver
12.267,03 lei (14.843,11 lei cu TVA)
Stoc epuizat
Compara| Colour name | Warm Silver |
|---|---|
| Mobile network generation | 5G |
| Internal memory | 32 GB |
| Display diagonal | 40.6 cm (16") |
| Processor manufacturer | Intel |
| Audio chip | Realtek ALC257 |
| Total storage capacity | 1 TB |
| Front camera | Yes |
| Discrete graphics card model | Not available |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| CPU configuration (max) | 1 |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter power | 65 W |
| Fingerprint reader | Yes |
| Width | 357 mm |
| Number of battery cells | 4 |
| Depth | 249.3 mm |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Number of built-in speakers | 2 |
| Smart card reader | Yes |
| Product type | Laptop |
| AC adapter input voltage | 100 – 240 V |
| Numeric keypad | Yes |
| Display resolution | 1920 x 1200 pixels |
| Operating system installed | Windows 11 Pro |
| On-board graphics card | Yes |
| Storage media | SSD |
| Front camera resolution (numeric) | 2 MP |
| Processor generation | 13th gen Intel® Core™ i7 |
| Ethernet LAN (RJ-45) ports | 1 |
| Internal memory type | DDR4-SDRAM |
| Touchscreen | Yes |
| Height | 20.9 mm |
| Product colour | Silver |
| Trusted Platform Module (TPM) | Yes |
| Memory clock speed | 3200 MHz |
| Processor family | Intel® Core™ i7 |
| Total SSDs capacity | 1 TB |
| Keyboard backlit | Yes |
| HDMI ports quantity | 1 |
| Front camera resolution | 1920 x 1080 pixels |
| Speaker power | 2 W |
| Discrete graphics card | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Front camera HD type | Full HD |
| Number of SSDs installed | 1 |
| On-board graphics card family | Intel Iris Xe Graphics |
| Built-in microphone | Yes |
| Memory layout (slots x size) | 2 x 16 GB |
| Processor model | i7-1370P |
| Spill-resistant keyboard | Yes |
| Weight | 1.49 kg |
| Form factor | Clamshell |
| Battery capacity | 65 Wh |
| Mobile network connection | Yes |
| HDMI version | 2.0 |
| HD type | WUXGA |
| Trusted Platform Module (TPM) version | 2.0 |
| Thunderbolt 4 ports quantity | 2 |
| Ethernet LAN | Yes |
| Infrared (IR) camera | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Processor boost frequency | 5.2 GHz |
| Battery life (max) | 11.5 h |
| SSD capacity | 1 TB |
| Memory slots | 2x SO-DIMM |
| Housing material | Magnesium |
| Panel type | IPS |
| Number of microphones | 2 |
| Maximum internal memory | 64 GB |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| SSD interface | PCI Express 4.0 |
| Efficient-core Max Turbo Frequency | 3.9 GHz |
| Privacy camera | Yes |
| Intel® Thunderbolt 4 | Yes |
| Fast charging | Yes |
| Anti-glare screen | Yes |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Privacy type | Privacy shutter |
| NVMe | Yes |
| Combo headphone/mic port | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Processor cores | 14 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Configurable TDP-down | 20 W |
| Processor base power | 28 W |
| Maximum turbo power | 64 W |
| Performance cores | 6 |
| Efficient cores | 8 |











There are no reviews yet.