DELL Latitude 7340. Product type: Laptop, Form factor: Clamshell. Processor family: Intel? Core? i5, Processor model: i5-1345U. Display diagonal: 33.8 cm (13.3″), HD type: Full HD, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.16 kg
DELL Latitude 7340 Laptop 33.8 cm (13.3″) Full HD Intel® Core™ i5 i5-1345U 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
Stoc epuizat
DELL Latitude 7340. Product type: Laptop, Form factor: Clamshell. Processor family: Intel? Core? i5, Processor model: i5-1345U. Display diagonal: 33.8 cm (13.3″), HD type: Full HD, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.16 kg
8.545,50 lei (10.340,06 lei cu TVA)
Stoc epuizat
Compara| Product type | Laptop |
|---|---|
| Total storage capacity | 512 GB |
| Width | 299 mm |
| Pointing device | Clickpad |
| Display diagonal | 33.8 cm (13.3") |
| AC adapter power | 65 W |
| Operating temperature (T-T) | 0 – 35 °C |
| Cable lock slot | Yes |
| Internal memory | 16 GB |
| Processor manufacturer | Intel |
| Hall sensor | Yes |
| Discrete graphics card model | Not available |
| Audio chip | Realtek ALC3281 |
| Front camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Intel Flex Memory Access | Yes |
| Operating system language | Multilingual |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Product colour | Grey |
| AC adapter frequency | 50/60 Hz |
| Internal memory type | LPDDR5-SDRAM |
| Storage temperature (T-T) | -40 – 65 °C |
| Storage media | SSD |
| HDMI ports quantity | 1 |
| Trial software | Microsoft Office Trial |
| Cable lock slot type | Wedge |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
| Number of battery cells | 3 |
| Intel Trusted Execution Technology | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Depth | 213.2 mm |
| Keyboard language | Hebrew |
| On-board graphics card | Yes |
| Number of built-in speakers | 4 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Display resolution | 1920 x 1200 pixels |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Battery capacity | 57 Wh |
| AC adapter input voltage | 100 – 240 V |
| Memory clock speed | 4800 MHz |
| Total SSDs capacity | 512 GB |
| Height (front) | 1.64 cm |
| Discrete graphics card | No |
| Front camera HD type | Full HD |
| Touchscreen | No |
| Fingerprint reader | Yes |
| Operating system installed | Windows 11 Pro |
| Operating relative humidity (H-H) | 10 – 90% |
| Form factor | Clamshell |
| HDMI version | 2.0 |
| Numeric keypad | No |
| Processor family | Intel® Core™ i5 |
| Speaker power | 2 W |
| Mobile network connection | No |
| Height (rear) | 1.77 cm |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Built-in microphone | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Memory form factor | On-board |
| Video capturing speed | 30 fps |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Storage relative humidity (H-H) | 0 – 95% |
| HD type | Full HD |
| Smart card reader | Yes |
| Battery voltage | 11.4 V |
| Intel® vPro™ Platform Eligibility | Yes |
| Processor model | i5-1345U |
| Thunderbolt 4 ports quantity | 2 |
| Keyboard backlit | Yes |
| Number of SSDs installed | 1 |
| USB charging voltage | 20,5,9,15 V |
| Number of microphones | 2 |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Maximum internal memory | 16 GB |
| Intel® Thunderbolt 4 | Yes |
| Panel type | IPS |
| Processor boost frequency | 4.7 GHz |
| SSD capacity | 512 GB |
| Windows Hello | Yes |
| Execute Disable Bit | Yes |
| USB charging current | 3.25 A |
| Battery recharge time | 4 h |
| Operating altitude | -15.2 – 3048 m |
| Weight | 1.16 kg |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Privacy camera | Yes |
| Combo headphone/mic port | Yes |
| CPU configuration (max) | 1 |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| SSD interface | PCI Express |
| Fast charging | Yes |
| Trusted Platform Module (TPM) | Yes |
| Non-operating altitude | -15.2 – 10668 m |
| LED backlight | Yes |
| Privacy type | Privacy shutter |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| NVMe | Yes |
| Battery weight | 227 g |
| Native aspect ratio | 16:10 |
| Embedded options available | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Charging port type | USB Type-C |
| Operating shock | 110 G |
| WLAN controller manufacturer | Intel |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Anti-glare screen | Yes |
| Processor cores | 10 |
| Ethernet LAN | No |
| SSD form factor | M.2 |
| Non-operating shock | 160 G |
| Pixel pitch | 0.149 x 0.149 mm |
| Operating vibration | 0.66 G |
| Optical drive type | No |
| Bluetooth | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache | 12 MB |
| USB Power Delivery | Yes |
| Non-operating vibration | 1.3 G |
| PowerShare | Yes |
| Card reader integrated | No |
| Pixel density | 170 ppi |
| Processor cache type | Smart Cache |
| Display response rise/fall | 35 ms |
| Number of USB ports with PowerShare support | 1 |
| Configurable TDP-down | 12 W |
| Processor base power | 15 W |
| Maximum refresh rate | 60 Hz |
| Maximum turbo power | 55 W |















There are no reviews yet.