DELL UltraSharp U2422HE. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black, Silver
DELL UltraSharp U2422HE LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Black, Silver
Stoc epuizat
DELL UltraSharp U2422HE. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black, Silver
1.610,03 lei (1.948,14 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Package weight | 8.3 kg |
| Width (with stand) | 537.6 mm |
| Operating temperature (T-T) | 0 – 40 °C |
| Energy efficiency class (SDR) | C |
| VESA mounting | Yes |
| Built-in USB hub | Yes |
| Market positioning | Business |
| Built-in speaker(s) | No |
| RJ-45 ports quantity | 1 |
| NVIDIA G-SYNC | No |
| Product colour | Black, Silver |
| AMD FreeSync | No |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in camera | No |
| Depth (with stand) | 179.6 mm |
| Number of upstream ports | 2 |
| Display resolution | 1920 x 1080 pixels |
| Panel mounting interface | 100 x 100 mm |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 11.8 W |
| HD type | Full HD |
| Height (with stand) | 496 mm |
| Feet colour | Silver |
| Number of USB Type-C upstream ports quantity | 2 |
| Operating relative humidity (H-H) | 10 – 80% |
| Cable lock slot | Yes |
| Power consumption (standby) | 0.3 W |
| Weight (with stand) | 5.71 kg |
| Native aspect ratio | 16:9 |
| Storage relative humidity (H-H) | 5 – 90% |
| USB Type-A downstream ports quantity | 4 |
| Width (without stand) | 537.6 mm |
| Display technology | LCD |
| USB Type-C downstream ports quantity | 1 |
| Height adjustment | 15 cm |
| Power consumption (max) | 210 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Depth (without stand) | 48.5 mm |
| Power consumption (off) | 0.3 W |
| Panel type | IPS |
| Pivot | Yes |
| Power consumption (PowerSave) | 14.8 W |
| Pivot angle | -90 – 90° |
| Height (without stand) | 310.7 mm |
| Backlight type | W-LED |
| USB Power Delivery up to | 90 W |
| Swivelling | Yes |
| HDMI | Yes |
| Weight (without stand) | 3.96 kg |
| AC input voltage | 100 – 240 V |
| Touchscreen | No |
| HDMI ports quantity | 1 |
| AC input frequency | 50 – 60 Hz |
| Display brightness (typical) | 250 cd/m² |
| Swivel angle range | -45 – 45° |
| Bezel width (side) | 5.3 mm |
| Input current | 2.1 A |
| Bezel width (top) | 5.3 mm |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 21° |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Energy efficiency scale | A to G |
| DisplayPorts quantity | 2 |
| Bezel width (bottom) | 8.95 mm |
| Tilt adjustment | Yes |
| Screen shape | Flat |
| DisplayPort version | 1.4 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Audio output | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.53 ppi |
| Horizontal scan range | 30 – 83 kHz |
| Vertical scan range | 56 – 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |













There are no reviews yet.