Samsung S32BM501EU. Display diagonal: 81.3 cm (32″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). Built-in USB hub. VESA mounting. Product colour: White
Samsung S32BM501EU computer monitor 81.3 cm (32″) 1920 x 1080 pixels Full HD White
Stoc epuizat
Samsung S32BM501EU. Display diagonal: 81.3 cm (32″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178?, Viewing angle, vertical: 178?. Built-in speaker(s). Built-in USB hub. VESA mounting. Product colour: White
1.045,00 lei (1.264,45 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 81.3 cm (32") |
|---|---|
| Wi-Fi | Yes |
| Harmonized System (HS) code | 85285210 |
| Built-in speaker(s) | Yes |
| Market positioning | Smart |
| Built-in USB hub | Yes |
| NVIDIA G-SYNC | No |
| VESA mounting | Yes |
| Operating temperature (T-T) | 10 – 40 °C |
| Width (with stand) | 716.1 mm |
| Package width | 842 mm |
| Energy efficiency class (SDR) | F |
| Panel mounting interface | 100 x 100 mm |
| AMD FreeSync | No |
| Package depth | 487 mm |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Display resolution | 1920 x 1080 pixels |
| Operating relative humidity (H-H) | 10 – 80% |
| Product colour | White |
| DVI port | No |
| Energy efficiency class (HDR) | G |
| Depth (with stand) | 193.5 mm |
| Built-in camera | No |
| Bluetooth | Yes |
| Height adjustment | No |
| HDMI | Yes |
| HD type | Full HD |
| Package height | 133 mm |
| Height (with stand) | 517 mm |
| ConnectShare (USB) | Yes |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Package weight | 8.5 kg |
| Sound mirroring | Yes |
| Weight (with stand) | 6.6 kg |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Native aspect ratio | 16:9 |
| Bluetooth version | 4.2 |
| Picture-in-Picture | No |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Panel type | VA |
| Width (without stand) | 716.1 mm |
| Game mode | Yes |
| Power consumption (typical) | 27 W |
| Depth (without stand) | 41.8 mm |
| TV Plus | Yes |
| Touchscreen | No |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 50 W |
| SmartThings app support | Yes |
| Display brightness (typical) | 250 cd/m² |
| Height (without stand) | 424.5 mm |
| AC input voltage | 100 – 240 V |
| Weight (without stand) | 5.5 kg |
| Response time | 4 ms |
| Tap view | Yes |
| Screen shape | Flat |
| Operating system installed | Tizen |
| Energy efficiency scale | A to G |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1 billion colours |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
























There are no reviews yet.