Acer P1257i. Projector brightness: 4500 ANSI lumens, Projector native resolution: XGA (1024×768), Contrast ratio (typical): 20000:1. Light source type: LED, Lamp power: 203 W, Lamps quantity: 1 lamp(s). Focal length range: 16.88 – 21.88 mm, Aperture range (F-F): 2.59 – 2.87, Throw ratio: 1.51 to 1.97 (1651 mm@2000 mm). Analog signal format system: NTSC, PAL, SECAM. Projection modes: Ceiling, Front, Rear
Acer P1257i data projector Standard throw projector 4500 ANSI lumens XGA (1024×768) 3D White
2 în stoc
Acer P1257i. Projector brightness: 4500 ANSI lumens, Projector native resolution: XGA (1024×768), Contrast ratio (typical): 20000:1. Light source type: LED, Lamp power: 203 W, Lamps quantity: 1 lamp(s). Focal length range: 16.88 – 21.88 mm, Aperture range (F-F): 2.59 – 2.87, Throw ratio: 1.51 to 1.97 (1651 mm@2000 mm). Analog signal format system: NTSC, PAL, SECAM. Projection modes: Ceiling, Front, Rear
1.831,52 lei (2.216,14 lei cu TVA)
2 în stoc
Compara| Screen size compatibility | 0 – 7620 mm (0 – 300") |
|---|---|
| USB 2.0 ports quantity | 1 |
| Focal length range | 16.88 – 21.88 mm |
| Light source type | LED |
| Harmonized System (HS) code | 85286200 |
| Analog signal format system | NTSC, PAL, SECAM |
| Smart TV | Yes |
| Projection modes | Ceiling, Front, Rear |
| Built-in speaker(s) | Yes |
| Market positioning | Home cinema |
| Built-in display | No |
| Power source | AC |
| Width | 299.5 mm |
| Ethernet LAN | No |
| Product type | Standard throw projector |
| Audio (L/R) in | 1 |
| Power consumption (typical) | 260 W |
| Lamp power | 203 W |
| Full HD | Yes |
| Depth | 220 mm |
| RMS rated power | 10 W |
| Aperture range (F-F) | 2.59 – 2.87 |
| Projection distance | 1 – 9.2 m |
| 3D | Yes |
| Wi-Fi | Yes |
| Zoom capability | Yes |
| Audio (L/R) out | 1 |
| Power consumption (standby) | 0.5 W |
| Lamps quantity | 1 lamp(s) |
| Height | 105.1 mm |
| Projector brightness | 4500 ANSI lumens |
| Product colour | White |
| Number of built-in speakers | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Weight | 2.4 kg |
| Throw ratio | 1.51 to 1.97 (1651 mm@2000 mm) |
| AC input voltage | 120 – 230 V |
| Projector native resolution | XGA (1024×768) |
| Contrast ratio (typical) | 20000:1 |
| Composite video out | 1 |
| Native aspect ratio | 4:3 |
| Composite video in | 1 |
| DVI port | No |
| Number of colours | 1.07 billion colours |
| Keystone correction, vertical | -40 – 40° |
| Horizontal synchronization (min) | 15 kHz |
| Vertical synchronization (min) | 24 kHz |
| Vertical synchronization (max) | 100 kHz |












There are no reviews yet.