Bring power to every project
The new Inspiron 16 Plus is made for creators. Start every project with impressive power and faster performance on your side.
DELL Inspiron 16 Plus 7620 Laptop 40.6 cm (16″) 3K Intel® Core™ i7 i7-12700H 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 3060 Wi-Fi 6E (802.11ax) Windows 11 Pro Green
Stoc epuizat
DELL Inspiron 16 Plus 7620. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-12700H. Display diagonal: 40.6 cm (16″), HD type: 3K, Display resolution: 3072 x 1920 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics, Discrete graphics card model: NVIDIA GeForce RTX 3060. Operating system installed: Windows 11 Pro. Product colour: Green
8.610,53 lei (10.418,74 lei cu TVA)
Stoc epuizat
Compara| Colour name | Dark Green |
|---|---|
| Intel Flex Memory Access | Yes |
| Display diagonal | 40.6 cm (16") |
| Cables included | AC |
| Internal memory | 32 GB |
| Width | 356.8 mm |
| Operating temperature (T-T) | 0 – 35 °C |
| AC adapter power | 130 W |
| Battery technology | Lithium Polymer (LiPo) |
| Password protection | Yes |
| Processor manufacturer | Intel |
| Operating system architecture | 64-bit |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Front camera | Yes |
| Audio system | MaxxAudio Pro |
| Discrete GPU manufacturer | NVIDIA |
| Total storage capacity | 1 TB |
| Pointing device | Touchpad |
| Number of built-in speakers | 2 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Depth | 251.9 mm |
| Internal memory type | DDR5-SDRAM |
| Keyboard language | UK International |
| Storage temperature (T-T) | -40 – 65 °C |
| AC adapter frequency | 50/60 Hz |
| Discrete graphics card model | NVIDIA GeForce RTX 3060 |
| Number of battery cells | 6 |
| HDMI ports quantity | 1 |
| Storage media | SSD |
| Trial software | McAfee Multi Device Security 15 Month Subscription,Microsoft Office 30 Day |
| Front camera resolution (numeric) | 2.03 MP |
| Intel Trusted Execution Technology | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Product type | Laptop |
| Display resolution | 3072 x 1920 pixels |
| AC adapter input voltage | 100 – 240 V |
| HDMI version | 2.0 |
| Processor family | Intel® Core™ i7 |
| Total SSDs capacity | 1 TB |
| Mobile network connection | No |
| Operating relative humidity (H-H) | 10 – 90% |
| Touchscreen | No |
| Operating system installed | Windows 11 Pro |
| Product colour | Green |
| Memory clock speed | 4800 MHz |
| On-board graphics card | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Numeric keypad | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Battery capacity | 86 Wh |
| Speakers manufacturer | Waves |
| Height (front) | 1.69 cm |
| Execute Disable Bit | Yes |
| Storage relative humidity (H-H) | 0 – 95% |
| Number of SSDs installed | 1 |
| Keyboard backlit | Yes |
| Memory form factor | SO-DIMM |
| Form factor | Clamshell |
| HD type | 3K |
| Discrete graphics card | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Battery voltage | 13.35 V |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Processor model | i7-12700H |
| Front camera HD type | Full HD |
| Height (rear) | 1.9 cm |
| Speaker power | 8 W |
| Operating altitude | -15.2 – 3048 m |
| Memory layout (slots x size) | 2 x 16 GB |
| SSD capacity | 1 TB |
| Introduction year | 2022 |
| On-board graphics card model | Intel Iris Xe Graphics |
| Built-in subwoofer | Yes |
| CPU configuration (max) | 1 |
| Processor boost frequency | 4.7 GHz |
| Video capturing speed | 30 fps |
| Antenna type | 2×2 |
| Battery recharge time | 3 h |
| Panel type | WVA |
| Weight | 2.11 kg |
| Intel® Thunderbolt 4 | Yes |
| LED backlight | Yes |
| Processor cores | 14 |
| SSD interface | PCI Express |
| Discrete graphics card memory | 6 GB |
| Built-in microphone | Yes |
| Combo headphone/mic port | Yes |
| Embedded options available | No |
| Memory slots | 2x SO-DIMM |
| Non-operating altitude | -15.2 – 10668 m |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Number of microphones | 2 |
| NVMe | Yes |
| Processor cache | 24 MB |
| Discrete graphics memory type | GDDR6 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Native aspect ratio | 16:10 |
| WLAN controller manufacturer | Intel |
| Operating shock | 110 G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Maximum internal memory | 64 GB |
| Intel Virtualization Technology (VT-x) | Yes |
| Ethernet LAN | No |
| Anti-glare screen | Yes |
| USB Power Delivery | Yes |
| Configurable TDP-down | 35 W |
| Non-operating shock | 160 G |
| SSD form factor | M.2 |
| Optical drive type | No |
| Display brightness | 300 cd/m² |
| Bluetooth | Yes |
| Operating vibration | 0.66 G |
| Card reader integrated | Yes |
| Pixel pitch | 0.11 x 0.11 mm |
| Non-operating vibration | 1.3 G |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Pixel density | 226 ppi |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1200:1 |



















There are no reviews yet.