27″ IPS display with 165 Hz refresh rate, 1 ms MPRT and AdaptiveSync
Competitive gamers will love this colour-accurate 27″ IPS display with its smooth 165 Hz refresh rate, 1 ms MPRT response time and AdaptiveSync. Comes with a frameless design with red accents.
AOC 27G2SPU/BK computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD Black, Red
Stoc epuizat
AOC 27G2SPU/BK. Display diagonal: 68.6 cm (27″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Red
1.015,82 lei (1.229,14 lei cu TVA)
Stoc epuizat
Compara| Display diagonal | 68.6 cm (27") |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Width (with stand) | 612.5 mm |
| Package width | 730 mm |
| Market positioning | Gaming |
| DCI-P3 coverage | 94% |
| AMD FreeSync | Yes |
| Energy efficiency class (SDR) | F |
| Built-in USB hub | Yes |
| Cables included | AC |
| VESA mounting | Yes |
| Built-in speaker(s) | Yes |
| Sustainability certificates | WEEE |
| Depth (with stand) | 227.4 mm |
| DisplayPort cable length | 1.8 m |
| Exterior finish type | Textured |
| Package depth | 187 mm |
| Built-in camera | No |
| Energy efficiency class (HDR) | F |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AMD FreeSync type | FreeSync Premium |
| Panel mounting interface | 100 x 100 mm |
| Display resolution | 1920 x 1080 pixels |
| Product colour | Black, Red |
| Number of speakers | 2 |
| Recyclable packaging material | 100% |
| Package height | 520 mm |
| AMD FreeSync refresh rate range | 48 – 165 Hz |
| HD type | Full HD |
| Height (with stand) | 528.6 mm |
| USB Type-A downstream ports quantity | 4 |
| Cable lock slot | Yes |
| Frameless design | Yes |
| HDMI cable length | 1.8 m |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| VGA (D-Sub) ports quantity | 1 |
| Front bezel colour | Black/Red |
| Fast charging | Yes |
| Native aspect ratio | 16:9 |
| Cable lock slot type | Kensington |
| RMS rated power | 2 W |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Package weight | 7.35 kg |
| Weight (with stand) | 5.07 kg |
| Detachable stand | Yes |
| HDMI | Yes |
| Width (without stand) | 612.5 mm |
| Power consumption (typical) | 28 W |
| Panel type | IPS |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Power consumption (standby) | 0.3 W |
| Depth (without stand) | 48.8 mm |
| Backlight type | W-LED |
| Height adjustment | 13 cm |
| HDMI ports quantity | 2 |
| Heavy metals free | Hg (mercury) |
| Height (without stand) | 365.8 mm |
| Pivot | Yes |
| Certification | ISO 9241-307 |
| Touchscreen | No |
| Power consumption (off) | 0.3 W |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Power supply type | Internal |
| Swivelling | Yes |
| Display brightness (typical) | 250 cd/m² |
| Swivel angle range | -30 – 30° |
| Response time | 1 ms |
| Energy efficiency scale | A to G |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| External power adapter | No |
| Anti-glare screen | Yes |
| Tilt angle range | -4 – 21.5° |
| Screen shape | Flat |
| On Screen Display (OSD) | Yes |
| Headphone out | Yes |
| Contrast ratio (typical) | 1000:1 |
| Headphone connectivity | 3.5 mm |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Microphone in | Yes |
| Contrast ratio (dynamic) | 80000000:1 |
| Number of OSD languages | 16 |
| Maximum refresh rate | 165 Hz |
| Tilt adjustment | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 1 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 – 160 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 68.6 cm |
| sRGB coverage (typical) | 123% |
| NTSC coverage (typical) | 107% |
| Adobe RGB coverage | 90% |


















There are no reviews yet.