Intelligent desktops for every workstyle
Find your OptiPlex in just two steps: Select your form factor, then choose the right features for the job.
Simplified management: Our new OptiPlex desktops with 13th Gen Intel® core processors feature one BIOS for All-in-Ones and one BIOS across Towers, Small Form Factors and Micro Form Factors.
All-in-One PC DELL OptiPlex 7410 Intel® Core™ i3 60.5 cm (23.8″) 1920 x 1080 pixels 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Education Wi-Fi 6 (802.11ax) Black
Stoc epuizat
DELL OptiPlex 7410. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8″), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i3. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 730. Built-in camera. Operating system installed: Windows 11 Pro Education. Product colour: Black
2.649,44 lei (3.152,83 lei cu TVA)
Stoc epuizat
ComparaDisplay diagonal | 60.5 cm (23.8") |
---|---|
Processor manufacturer | Intel |
AC adapter power | 130 W |
Wi-Fi | Yes |
Discrete graphics card | No |
Product type | All-in-One PC |
Ethernet LAN (RJ-45) ports | 1 |
Operating system architecture | 64-bit |
Total storage capacity | 256 GB |
Internal memory | 8 GB |
Operating temperature (T-T) | 0 – 35 °C |
Mouse included | Yes |
Built-in speaker(s) | Yes |
Product colour | Black |
Width (without stand) | 540 mm |
Built-in camera | Yes |
Display resolution | 1920 x 1080 pixels |
Internal memory type | DDR4-SDRAM |
Motherboard chipset | Intel Q670 |
Processor generation | Intel Core i3-13xxx |
USB 2.0 ports quantity | 2 |
Number of speakers | 2 |
Total megapixels | 2.07 MP |
Discrete graphics card model | Not available |
Operating system installed | Windows 11 Pro Education |
Keyboard included | Yes |
AC adapter frequency | 47/63 Hz |
Depth (without stand) | 57.9 mm |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Storage media | SSD |
Storage temperature (T-T) | -40 – 65 °C |
Cable lock slot | Yes |
AC adapter input voltage | 90 – 264 V |
Camera resolution | 1920 x 1080 pixels |
On-board graphics card | Yes |
Operating relative humidity (H-H) | 10 – 90% |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Height (without stand) | 354.3 mm |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Trusted Platform Module (TPM) | Yes |
Cable lock slot type | Kensington |
Processor model | i3-13100T |
Touchscreen | No |
Maximum internal memory | 64 GB |
Total SSDs capacity | 256 GB |
RMS rated power | 2 W |
Cables included | AC |
Trusted Platform Module (TPM) version | 2.0 |
Storage relative humidity (H-H) | 0 – 95% |
Processor family | Intel® Core™ i3 |
WLAN controller manufacturer | Realtek |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HD type | Full HD |
Number of SSDs installed | 1 |
Memory slots | 2 |
AC adapter output voltage | 19.5 V |
Built-in microphone | Yes |
On-board graphics card family | Intel® UHD Graphics |
Camera HD type | Full HD |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
WLAN controller model | Realtek RTL8852BE |
Native aspect ratio | 16:9 |
Processor boost frequency | 4.2 GHz |
Operating altitude | -15.2 – 3048 m |
SSD capacity | 256 GB |
Audio chip | Realtek ALC3246 |
Privacy camera | Yes |
On-board graphics card model | Intel UHD Graphics 730 |
Memory slots type | SO-DIMM |
Antenna type | 2×2 |
Non-operating altitude | -15.2 – 10668 m |
Memory clock speed | 3200 MHz |
SSD interface | PCI Express |
Display brightness | 250 cd/m² |
HDMI ports quantity | 2 |
Performance-core base frequency | 2.5 GHz |
NVMe | Yes |
Panel type | IPS |
Performance-core Max Turbo Frequency | 4.2 GHz |
Ethernet LAN | Yes |
Memory layout (slots x size) | 1 x 8 GB |
Combo headphone/mic port | Yes |
Performance cores | 4 |
SSD form factor | M.2 |
Memory form factor | DIMM/SO-DIMM |
Audio output | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Pixel density | 92 ppi |
Processor cores | 4 |
Optical drive type | No |
PowerShare | Yes |
Non-ECC | Yes |
RGB colour space | sRGB |
Bluetooth | Yes |
Card reader integrated | Yes |
Anti-glare screen | Yes |
Processor cache | 12 MB |
Number of USB ports with PowerShare support | 1 |
Compatible memory cards | SD, SDHC, SDXC |
Colour gamut | 99% |
Processor cache type | Smart Cache |
Processor base power | 35 W |
Maximum turbo power | 69 W |
There are no reviews yet.