Acer M511. Projector brightness: 4300 ANSI lumens, Projector native resolution: 1080p (1920×1080), Contrast ratio (typical): 10000:1. Light source type: LED, Light source brightness: 4300 lm, Lamp power: 245 W. Focal length range: 15.84 – 17.42 mm, Aperture range (F-F): 1.98 – 2.03, Zoom ratio: 1.1:1. Analog signal format system: NTSC, PAL, SECAM. Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
Acer M511 data projector Standard throw projector 4300 ANSI lumens 1080p (1920×1080) 3D White
Stoc epuizat
Acer M511. Projector brightness: 4300 ANSI lumens, Projector native resolution: 1080p (1920×1080), Contrast ratio (typical): 10000:1. Light source type: LED, Light source brightness: 4300 lm, Lamp power: 245 W. Focal length range: 15.84 – 17.42 mm, Aperture range (F-F): 1.98 – 2.03, Zoom ratio: 1.1:1. Analog signal format system: NTSC, PAL, SECAM. Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
3.186,16 lei (3.855,25 lei cu TVA)
Stoc epuizat
Compara| Supported aspect ratios | 4:3 |
|---|---|
| Internal memory | 2 GB |
| Focal length range | 15.84 – 17.42 mm |
| Light source type | LED |
| Harmonized System (HS) code | 85286200 |
| Analog signal format system | NTSC, PAL, SECAM |
| USB 2.0 ports quantity | 1 |
| Smart TV | Yes |
| Built-in speaker(s) | Yes |
| Market positioning | Home cinema |
| Built-in display | No |
| Power source | AC |
| Processor architecture | ARM Cortex-A53 |
| Width | 313 mm |
| Depth | 240 mm |
| Aperture range (F-F) | 1.98 – 2.03 |
| Full HD | Yes |
| Screen size compatibility | 0 – 7645.4 mm (0 – 301") |
| Power consumption (typical) | 295 W |
| Product type | Standard throw projector |
| Ethernet LAN | No |
| Light source brightness | 4300 lm |
| Internal memory type | DDR4 |
| Processor cores | 4 |
| RMS rated power | 10 W |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Power consumption (standby) | 0.5 W |
| Height | 113.7 mm |
| Product colour | White |
| Zoom capability | Yes |
| Wi-Fi | Yes |
| Lamp power | 245 W |
| 3D | Yes |
| Number of built-in speakers | 1 |
| Projection distance | 1 – 10 m |
| Zoom ratio | 1.1:1 |
| Projector brightness | 4300 ANSI lumens |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| VGA (D-Sub) ports quantity | 1 |
| Lamps quantity | 1 lamp(s) |
| Weight | 3 kg |
| Package width | 400 mm |
| Projector native resolution | 1080p (1920×1080) |
| Composite video out | 1 |
| Bluetooth | Yes |
| Package depth | 168 mm |
| Bluetooth version | 4.2 |
| Contrast ratio (typical) | 10000:1 |
| Composite video in | 1 |
| Native aspect ratio | 16:9 |
| Package height | 340 mm |
| DVI port | No |
| Number of colours | 1.07 billion colours |
| Package weight | 4.5 kg |
| Keystone correction, vertical | -40 – 40° |
| Horizontal synchronization (min) | 15 kHz |
| Horizontal synchronization (max) | 100 kHz |
| Vertical synchronization (min) | 24 kHz |
| Vertical synchronization (max) | 120 kHz |









There are no reviews yet.